SAE AISI 1055 Carbon Steel
SAE AISI 1055 Carbon Steel
Us standard SAE1055 carbon structural steel
At present, most of the domestic production standards are domestic manufacturers, referring to technical standards: Q/SGZGS 0356 2014 SAE J 403-2014
Automotive steel, construction steel, cold/hot rolled steel, coil, coating, high strength steel, color coated coil and other steel products.
The following are its chemical properties (smelting analysis) :
Carbon C: 0.55-0.6
Silicon Si: Max. 0.37
Manganese Mn: 0.6-0.8
Sulfur S: Maximum 0.03
P: ≤0.03
Chromium Cr: 0.15 Max
Nickel Ni: Maximum value 0.12
Mo: The maximum value is 0.1
Carbon structural steel materials (cold rolling, hot rolling, pickling) |
the name or description of a commodity | texture | thickness(mm) | breadth(mm) | remark |
carbon structural steel | SAE J403 SAE 1055 | T=0.5 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=0.6 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=0.65 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=0.7 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=0.75 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=0.8 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=0.85 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=0.9 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=0.95 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=1 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=1.1 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=1.2 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=1.25 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=1.3 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=1.4 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=1.5 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=1.6 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=1.65 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=1.7 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=1.75 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=1.8 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=1.85 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=1.9 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=2 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=2.1 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=2.2 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=2.25 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=2.3 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=2.4 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=2.5 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=2.6 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=2.65 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=2.7 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=2.75 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=2.8 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=2.9 | 100~1800 | Fixed length processing, open, strip |
carbon structural steel | SAE J403 SAE 1055 | T=3.0 | 100~1800 | Fixed length processing, open, strip |
Application fields
Shearing process
- Slitting -
Slitting accuracy of plus or minus 0.1mm
- Cross cut flat
Crosscut leveling accuracy of plus or minus 0.5mm
Product Display
Packing:
Hot Tags: sae aisi 1055 carbon steel, China sae aisi 1055 carbon steel manufacturers, suppliers, factory
You Might Also Like
Send Inquiry