Ss 304 Pipe Price Per kg
decorate,
modern architecture,
Kitchenware,
hardware,
chemical and petrochemical industries;
power plant;
Renewable Energy,
Pulp and paper process pipelines;
pharmaceutical factory,
Food and beverage processing;
Oil and natural gas refining industry;
mining,
water tank/trash can;
Ocean, etc.
ss 304 pipe price per kg
Factory direct sales 16mm-2000mm diameter 304 316 stainless steel pipe
If you are still suffering from the inconvenience caused by corrosion and cracking of pipes, or you are suffering from the inability to find a suitable stainless steel welded pipe supplier. Please read the following within 3 minutes. I hope it helps you.
The price of SS 304 pipe per kg varies depending on various factors such as the size, quantity, and location of the supplier. However, as of August 2021, the average price of SS 304 pipe ranges from $2.50 to $5.00 per kg depending on the location and supplier. It is important to note that the price may vary from time to time due to the fluctuation in the cost of raw materials and other market factors.
Our advantage
a)Advanced cold drawing machine technology
b)Advanced annealing furnace
c) Better mechanical properties
d)More accurate dimensions
e) Complete inspection methods and inspection equipment, etc.
Stainless Steel Pipe Detailed description:
Item | Dimension | Thickness | Tolerance | Length | |
mm | mm | OD/Side | Thickness | 1).Random length 2).Fixed length 3).Max length:22m |
|
Seamless | OD:4-914 | 0.5-50 | +/-0.2mm | +/-0.05mm | |
Welded | OD: 6- 630 | 0.15-25 | +/-0.2mm | +/-0.05mm | |
Square | 10*10-100*100 | 0.25-4 | +/-0.2mm | +/-0.05mm | |
Rec. | 6*10-42*114 | 0.25-4 | +/-0.2mm | +/-0.05mm | |
Material | TP304,TP304L,TP304/304L,TP304H,TP321,TP321H,TP321/321H,TP316L,TP316/316L,TP316H, | ||||
Usage | Pipeline Transport, Medical Equipment, Heat Ex-changer, Boiler Pipe, Hydraulic/Automobile Pipe,Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining,Construction & Decoration | ||||
Surface | Polished,Bare Black ,Pickled ,Painting, Anti-corrosion,Bevel,Plastic Cap,POE&TOE |
Chemical Composition
Chemical Composition of Material | Material Composition |
201 | 202 | 304 | 316L | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 |
Mechanical Propert
Mechanical Property | Material Item | 201 | 202 | 304 | 316 |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | |
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | |
Extension | ≥30% | ≥30% | ≥35% | ≥35% | |
Hardness (HV) | <105 | <100 | <90 | <90 |
Product Test
Product Display
Products Show
PRODUCT TO COMPARE
Appplications
Hot Tags: ss 304 pipe price per kg, China ss 304 pipe price per kg manufacturers, suppliers, factory, 304 Stainless Steel Pipe, Stainless Steel Pipe, TP 316 Stainless Steel Pipe, 201 Stainless Steel Pipe, Welded Stainless Steel Pipe, Seamless Stainless Steel Pipe
You Might Also Like
Send Inquiry