400 450 500 600 Wear Resistant Steel Plate
AR300 steel plate is commonly used in applications such as:
1. Wear liners
2. Dump truck bodies
3. Chutes and hoppers
4. Lining plates
5. Blades and plows
6. Crusher parts
7. Conveyor parts
1. Wear liners
2. Dump truck bodies
3. Chutes and hoppers
4. Lining plates
5. Blades and plows
6. Crusher parts
7. Conveyor parts
Send Inquiry
Product Introduction
Wear resistant steel plates are used in various industrial applications to prevent damage from abrasion, impact, and corrosion. These plates are made from high-strength steel alloys with added alloying elements that enhance their wear resistance properties.
Some popular grades of wear resistant steel plates include:
- AR400 - This plate has a Brinell hardness rating of 400 and is ideal for moderate to heavy wear applications.
- AR450 - With a Brinell hardness rating of 450, this plate is suitable for applications where greater wear and impact resistance is required. AR500 - This plate is ideal for heavy-duty and high-wear applications and has a Brinell hardness rating of 500.
- AR600 - With a Brinell hardness rating of 600, this plate is ideal for extreme wear applications that require superior toughness and resistance to abrasion.
Overall, wear resistant steel plates are a durable and cost-effective solution for applications that require protection from wear and tear.
Chemical Composition(Max) | |||||||||||||||
Zakuthupi | C | Si | Mn | P | S | Cr | Ndi | Mo | Ti | Bt | Als | CEV | |||
NM300 | 0.23 | 0.70 | 1.60 | 0.025 | 0.015 | 0.70 | 0.50 | 0.40 | 0.050 | 0.0005-0.0006 | 0.010 | 0.45 | |||
NM360 | 0.25 | 0.70 | 1.60 | 0.025 | 0.015 | 0.80 | 0.50 | 0.50 | 0.050 | 0.0005-0.0006 | 0.010 | 0.48 | |||
NM400 | 0.30 | 0.70 | 1.60 | 0.025 | 0.010 | 1.00 | 0.70 | 0.50 | 0.050 | 0.0005-0.0006 | 0.010 | 0.55 | |||
NM450 | 0.35 | 0.70 | 1.70 | 0.025 | 0.010 | 1.10 | 0.80 | 0.55 | 0.050 | 0.0005-0.0006 | 0.010 | 0.60 | |||
NM500 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.65 | 0.050 | 0.0005-0.0006 | 0.010 | 0.65 | |||
NM550 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.70 | 0.050 | 0.0005-0.0006 | 0.010 | 0.72 | |||
NM600 | 0.38 | 0.70 | 1.90 | 0.020 | 0.010 | 1.50 | 1.00 | 0.70 | 0.050 | 0.0005-0.0006 | 0.010 | 0.76 |
Zakuthupi | Tensile MPA | Elongation % | Mphamvu zamphamvu -20ºC | Mtengo wa HBW | |||||||||||
NM300 | ≥1000 | ≥14 | ≥24 | 270-300 | |||||||||||
NM360 | ≥1100 | ≥12 | ≥24 | 330-390 | |||||||||||
NM400 | ≥1200 | ≥10 | ≥24 | 370-430 | |||||||||||
NM450 | ≥1250 | ≥7 | ≥24 | 420-480 | |||||||||||
NM500 | ≥1250 | ≥7 | ≥24 | ≥470 | |||||||||||
NM550 | ≥1250 | ≥7 | ≥24 | ≥530 | |||||||||||
NM600 | ≥1250 | ≥7 | ≥24 | ≥570 |
Product testing
Application
Hot Tags: 400 450 500 600 wear resistant steel plate, China 400 450 500 600 wear resistant steel plate manufacturers, suppliers, factory
You Might Also Like
Send Inquiry