3'' Schedule 10 Stainless Steel Pipe
3'' Schedule 10 Stainless Steel Pipe
3-inch 10-gauge stainless steel pipe is a seamless pipe made from high-quality stainless steel that is durable and resistant to rust and corrosion.
10-gauge refers to the pipe wall thickness, which in this case is 0.109 inches. This makes it one of the thinner pipes, but still strong enough to withstand pressure.
The 3-inch diameter is also a common size for industrial pipes, as it provides enough space to transport various types of fluids and gases.
Why Choose Our stainless steel pipes ?

- Strict selection of materials: Select excellent stainless steel raw materials, excellent production technology, stable quality and stable quality.
- Incision leveling: According to customer requirements according to the material, excellent CNC machine tool cutting equipment, the incision is neat and smooth.
- Support customization: According to customer requirements, to customize a variety of non-standard and processed products to meet different needs.
- Strict screening: Before leaving the warehouse, professionals undergo multiple tests and screening to ensure the quality of products.
Product Specification:
Schedule 10 Stainless Steel Pipes Dimension:
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
---|---|---|---|---|---|---|
1/2 | 0.840 | 21.3 | 0.083 | 2.11 | 0.68 | 1.00 |
3/4 | 1.050 | 26.7 | 0.083 | 2.11 | 0.87 | 1.29 |
1 | 1.315 | 33.4 | 0.109 | 2.77 | 1.41 | 2.11 |
1 1/4 | 1.660 | 42.2 | 0.109 | 2.77 | 1.82 | 2.71 |
1 1/2 | 1.900 | 48.3 | 0.109 | 2.77 | 2.1 | 3.13 |
2 | 2.375 | 60.3 | 0.109 | 2.77 | 2.66 | 3.96 |
2 1/2 | 2.875 | 73.0 | 0.120 | 3.05 | 3.56 | 5.29 |
3 | 3.500 | 88.9 | 0.120 | 3.05 | 4.37 | 6.50 |
3 1/2 | 4.000 | 101.6 | 0.120 | 3.05 | 5.01 | 7.46 |
4 | 4.500 | 114.3 | 0.120 | 3.05 | 5.66 | 8.42 |
5 | 5.563 | 141.3 | 0.134 | 3.40 | 7.82 | 11.64 |
6 | 6.625 | 168.3 | 0.134 | 3.40 | 9.35 | 13.91 |
8 | 8.625 | 219.1 | 0.148 | 3.76 | 13.50 | 20.10 |
10 | 10.750 | 273.1 | 0.165 | 4.19 | 18.79 | 27.96 |
12 | 12.750 | 323.9 | 0.180 | 4.57 | 24.34 | 36.22 |
14 | 14.000 | 355.6 | 0.188 | 4.78 | 27.97 | 41.62 |
16 | 16.000 | 406.4 | 0.188 | 4.78 | 32.02 | 47.65 |
18 | 18.000 | 457.0 | 0.188 | 4.78 | 36.05 | 53.65 |
20 | 20.000 | 508.0 | 0.218 | 5.54 | 46.42 | 69.09 |
22 | 22.000 | 559.0 | 0.218 | 5.54 | 51.14 | 76.10 |
24 | 24.000 | 610.0 | 0.250 | 6.35 | 63.93 | 95.13 |
30 | 30.000 | 762.0 | 0.312 | 7.92 | 99.60 | 148.22 |
Product Testing:
Packing & Shipping:
Applications:
Laser cutting tube Customized according to drawings
Product Details:
Production Process:
Hot Tags: 3'' schedule 10 stainless steel pipe, China 3'' schedule 10 stainless steel pipe manufacturers, suppliers, factory, Cold Drawn Steel Round Bar, S460ML High Strength Steel Plate, 65Mn Spring Steel Round Bar, 40Mn Hot Rolled Steel Plate, High Strength Steel Plate, Chain Steel
Previous
304 Ss TubingNext
304ss TubingYou Might Also Like
Send Inquiry