Astm Stainless Steel Welded Pipe
One of the main benefits of Astm Stainless Steel Welded Pipe is its durability. Stainless steel is a material that is known for its corrosion resistance and toughness, even in harsh environments. This makes it ideal for use in industries such as construction, automotive, and oil and gas.
Another feature of Astm Stainless Steel Welded Pipe is its versatility. It can be used in a variety of applications, including piping systems, heat exchangers, and fluid handling. It is also ideal for applications where high strength and corrosion resistance are required.
Astm Stainless Steel Welded Pipe is also easy to work with, which makes it suitable for fabrication and welding. It can be easily cut, bent, and shaped to meet specific project requirements.
Finally, Astm Stainless Steel Welded Pipe is also aesthetically appealing. It has a shiny, polished finish that looks great in any application.
In conclusion, Astm Stainless Steel Welded Pipe is a high-quality product that is durable, versatile, easy to work with, and aesthetically appealing. It is a preferred choice for many industries because of its superior features and benefits.
AS 1528.1 | |||||
Size OD | Tolerance of OD | Wall Thickness | Tolerance on Wall Thickness | Tolerances on Length | Weight KG/M |
12.70 | +/- 0.1 | 1.20 | +/- 10.0% | +3, -0 | 0.344 |
15.88 | +/- 0.1 | 1.20 | +/- 10.0% | +3, -0 | 0.439 |
19.05 | +/- 0.1 | 1.20 | +/- 10.0% | +3, -0 | 0.534 |
25.40 | +/- 0.1 | 1.20 | +/- 10.0% | +3, -0 | 0.723 |
25.40 | +/- 0.1 | 1.60 | +/- 10.0% | +3, -0 | 0.949 |
38.10 | +/- 0.1 | 1.20 | +/- 10.0% | +3, -0 | 1.103 |
50.80 | +/- 0.1 | 1.60 | +/- 10.0% | +3, -0 | 1.455 |
50.80 | +/- 0.1 | 1.20 | +/- 10.0% | +3, -0 | 1.483 |
63.50 | +/- 0.1 | 1.60 | +/- 10.0% | +3, -0 | 1.961 |
76.20 | +/- 0.1 | 1.60 | +/- 10.0% | +3, -0 | 2.467 |
101.60 | +/- 0.1 | 1.60 | +/- 10.0% | +3, -0 | 2.973 |
3A ASTM A270 | |||||
Size OD | Tolerance of OD | Wall Thickness | Tolerance on Wall Thickness | Tolerances on Length | Weight KG/M |
3/4 " (19.1 mm) | +/-0.005" (0.13 mm) | 0.065" (1.65 mm) / 0.049" (1.25 mm) | +/- 10.0% | +1/8“ (3.18 mm) | 0.7218 |
1" (25.4 mm) | +/-0.005" (0.13 mm) | 0.065" (1.65 mm) / 0.049" (1.25 mm) | +/- 10.0% | +1/8“ (3.18 mm) | 0.9824 |
1-1/4" (31.8 mm) | +/-0.008" (0.20 mm) | 0.065" (1.65 mm) | +/- 10.0% | +1/8“ (3.18 mm) | 1.2412 |
1-1/2“ (38.1 mm) | +/-0.008" (0.20 mm) | 0.065" (1.65 mm) / 0.049" (1.25 mm) | +/- 10.0% | +1/8“ (3.18 mm) | 1.5078 |
2" (50.8 mm) | +/-0.008" (0.20 mm) | 0.065" (1.65 mm) / 0.049" (1.25 mm) | +/- 10.0% | +1/8“ (3.18 mm) | 2.0031 |
2-1/2" (63.5 mm) | +/-0.010" (0.25 mm) | 0.065" (1.65 mm) | +/- 10.0% | +1/8“ (3.18 mm) | 2.5585 |
3" (76.2 mm) | +/-0.010" (0.25 mm) | 0.065" (1.65 mm) | +/- 10.0% | +1/8“ (3.18 mm) | 3.0797 |
4" (101.6 mm) | +/-0.015" (0.38 mm) | 0.065" (1.65 mm) / 0.083" (2.11 mm) | +/- 10.0% | +1/8“ (3.18 mm) | 5.2628 |
ISO 2037 | |||||
Size OD | Tolerance of OD | Wall Thickness | Tolerance on Wall Thickness | Tolerances on Length | Weight KG/M |
21.30 | +/- 0.13 | 1.00 | +/-10.0% | +3.18 -0 | 0.506 |
25.00 | +/- 0.13 | 1.20 | +/-10.0% | +3.18 -0 | 0.712 |
25.00 | +/- 0.13 | 1.60 | +/-10.0% | +3.18 -0 | 0.933 |
33.70 | +/-0.20 | 1.20 | +/-10.0% | +3.18 -0 | 0.972 |
33.70 | +/-0.20 | 1.60 | +/-10.0% | +3.18 -0 | 1.280 |
38.00 | +/-0.20 | 1.20 | +/-10.0% | +3.18 -0 | 1.100 |
38.00 | +/-0.20 | 1.60 | +/-10.0% | +3.18 -0 | 1.451 |
40.00 | +/-0.20 | 1.20 | +/-10.0% | +3.18 -0 | 1.160 |
40.00 | +/-0.20 | 1.60 | +/-10.0% | +3.18 -0 | 1.531 |
51.00 | +/-0.20 | 1.20 | +/-10.0% | +3.18 -0 | 1.490 |
51.00 | +/-0.20 | 1.60 | +/-10.0% | +3.18 -0 | 1.970 |
63.50 | +/-0.25 | 1.60 | +/-10.0% | +3.18 -0 | 2.467 |
70.00 | +/-0.25 | 1.60 | +/-10.0% | +3.18 -0 | 2.730 |
76.10 | +/-0.25 | 1.60 | +/-10.0% | +3.18 -0 | 2.970 |
88.90 | +/-0.25 | 2.00 | +/-10.0% | +3.18 -0 | 4.330 |
Hot Tags: astm stainless steel welded pipe, China astm stainless steel welded pipe manufacturers, suppliers, factory, TP 304 Stainless Steel Pipe, 304 Stainless Steel Pipe, 201 Stainless Steel Pipe, Welded Stainless Steel Pipe, Seamless Stainless Steel Pipe, TP 316 Stainless Steel Pipe
You Might Also Like
Send Inquiry