Food Grade 304 Stainless Steel Pipe
Food Grade 304 Stainless Steel Pipe
What are the advantages and disadvantages of 304 stainless steel:
Advantages:
1. Strong corrosion resistance: 304 stainless steel has good corrosion resistance and can resist the erosion of most acid, alkali, salt and other corrosive media.
2. High temperature resistance: 304 stainless steel can still maintain good performance in high temperature environment, suitable for high temperature working environment.
3. Good processability: 304 stainless steel is easy to process into various shapes and suitable for various processing processes.
4. High strength: 304 stainless steel has high strength and can withstand greater force and pressure.
5. Good wear resistance: 304 stainless steel surface hardness, good wear resistance, not easy to scratch and wear.
Cons:
1. Vulnerable to corrosion: 304 stainless steel may still be corroded in some special environments, such as acidic environments, high temperature and high pressure environments, etc.
2. Vulnerable to chloride ion corrosion: 304 stainless steel is prone to pitting and intergranular corrosion in an environment containing chloride ions.
3. High price: Compared with other ordinary steel, 304 stainless steel has a higher price and higher cost.
Specification
Grade | 301 ,304 ,304L ,316 ,316L ,309 S,310 ,321 |
Standardl | ASTM A240, JIS G4304, G4305, GB/T 4237, GB/T 8165, BS 1449, DIN17460, DIN 17441 |
Thickness | 0.2-10.0mm |
Width | 600mm min |
Length | 2000mm-8000mm or as customers' request |
Surface | NO1,No.4,2B, BA, 6K, 8K, Hair Line with PVC |
Chemical composition
Grade | C | Si | n | P≤ | S≤ | Cr | Mo | Ni | Other |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0 | - |
304 | ≤0.07 | ≤1.00 | ≤2.00 | 0.035 | 0.03 | 17-19 | - | 8.0 | - |
304L | ≤0.075 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 8.0 | |
309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | - | 12.0 | - |
310 | ≤0.08 | ≤1.5 | ≤2.00 | 0.045 | 0.03 | 24-26 | - | 19.0 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18.5 | 2 | 10.0 | - |
316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2 | 10.0 | - |
321 | ≤0.12 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 9.0 | Ti≥5×C |
Mechanical properties
Grade | YS(Mpa) ≥ | TS (Mpa) ≥ | El (%) ≥ | Hardness(HV) ≤ |
301 | 200 | 520 | 40 | 180 |
304 | 200 | 520 | 50 | 165-175 |
304L | 175 | 480 | 50 | 180 |
309S | 200 | 520 | 40 | 180 |
310 | 200 | 520 | 40 | 180 |
316 | 200 | 520 | 50 | 180 |
316L | 200 | 480 | 50 | 180 |
321 | 200 | 520 | 40 | 180 |
Selective Surface Finish
Main Market
production line
Application
Shape
Quality Control
Packaging&Delivery
Hot Tags: food grade 304 stainless steel pipe, China food grade 304 stainless steel pipe manufacturers, suppliers, factory, Tool Steel, S20C Carbon Steel, Cold Drawn Steel Round Bar, Band Saw Blade Steel Strip, Stainless Steel Sheet, High Carbon Steel Saw Blade
You Might Also Like
Send Inquiry