SSP304 Alloy 304 Stainless Pipe 2.5in SCH40
SSP304 Alloy 304 Stainless Pipe 2.5in SCH40
304 stainless steel pipe precautions:
1, the stainless steel pipe should be placed horizontally, and the diameter direction is parallel with the cutter, that is, the tool should be vertical with the pipe, to ensure that the caliber of the stainless steel pipe is smooth.
2, to leave a margin, especially mechanical cutting, knife edge has a certain width, only leave enough margin, in order to make the length of the pipe enough, you can adjust the stainless steel pipe mouth.
3, in the mechanical cutting should be constantly manual lubrication, clear the metal debris of the knife edge, so as not to affect the cutting effect.
4, in the cleaning and care of stainless steel pipe do not use acid and alkali substances for cleaning.
Product name | Stainless Steel Pipe | |||
Surface |
Polishing,annealing,pickling,bright |
|||
Standard |
GB, AISI, ASTM, ASME, EN, BS, DIN, JIS |
|||
Technique |
Cold Rolled, Hot Rolled |
|||
Grade |
304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201, |
|||
Thickness |
0.4mm-30mm or customized |
|||
Out diameter |
6mm-630mm or customized |
|||
Length |
2000mm, 3000mm,4000mm, 5800mm, 6000mm,12000mm or as required |
|||
Processing Type |
Cutting, bending,welding |
|||
Application |
Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy,machinery,biotechnology,paper |
|||
Lead Time |
7-15 working days after the receipt of 30% deposit |
|||
Payment Terms |
30% TT in advance, 70% TT /70% LC at sight balance before shipment |
|||
Price Terms |
FOB, EXW, CIF, CFR |
|||
Packing |
Each tube in a plastic bag with size label outside and pack in small bundles or according to customer request |
Chemical Composition
Grade of Material | C | Si | Mn | P | S | Ni | Cr | Mo |
AISI 201/ASTM201/UNS S20100/DIN 1.4372/JIS SUS201 | ≤0.15 | ≤1.00 | 5.50~7.50 | ≤0.060 | ≤0.03 | 1.00 ~1.50 | 13.50~15.00 | \ |
AISI 202/ASTM 202/UNS S20200/DIN 1.4373/JIS SUS202 | ≤0.15 | ≤1.00 | 7.50~10.00 | ≤0.060 | ≤0.03 | 4.00~6.00 | 17.00~19.00 | \ |
AISI 304/ASTM 301/UNS S30400/DIN 1.4301/JIS SUS304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~11.00 | 18.00~20.00 | \ |
AISI 304L/ASTM 304L/UNS S30403 DIN1.4306/JIS SUS304L | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~13.00 | 18.00~20.00 | \ |
AISI 316/ASTM 316/UNS S31600/DIN 1.4401/JIS SUS316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
AISI 316L/ASTM 316L/UNS 31603/DIN 1.4404/JIS SUS316L | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
AISI 316L Ti/ASTM 316L/UNS S31635/DIN 1.4571/JIS SUS 316Ti | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
AISI 409L/ASTM 409L | ≤0.03 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | \ | 10.50~11.75 | \ |
AISI 904L/ASTM 904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
Grade of Material | Elongation (%) | Tensile Strengh (Rm) N/m m³ | Yield Strength (Rp) 0.2%N/m m³ | Hardness (HV) | ||||
AISI 201/ASTM201/UNS S20100/DIN 1.4372/JIS SUS201 | ≥35 | ≥520 | ≥210 | ≤253 | ||||
AISI 202/ASTM 202/UNS S20200/DIN 1.4373/JIS SUS202 | ≥35 | ≥590 | ≥210 | ≤218 | ||||
AISI 304/ASTM 301/UNS S30400/DIN 1.4301/JIS SUS304 | ≥35 | ≥520 | ≥210 | ≤200 | ||||
AISI 304L/ASTM 304L/UNS S30403 DIN1.4306/JIS SUS304L | ≥35 | ≥480 | ≥180 | ≤200 | ||||
AISI 316/ASTM 316/UNS S31600/DIN 1.4401/JIS SUS316 | ≥35 | ≥520 | ≥210 | ≤200 | ||||
AISI 316L/ASTM 316L/UNS 31603/DIN 1.4404/JIS SUS316L | ≥35 | ≥480 | ≥180 | ≤200 | ||||
AISI 316L Ti/ASTM 316L/UNSS31635/DIN 1.4571/JIS SUS 316Ti | ≥40 | ≥520 | ≥205 | ≤200 | ||||
AISI 409L/ASTM 409L | ≥25 | ≥360 | ≥175 | ≤175 | ||||
AISI 904L/ASTM 904L | ≥35 | ≥490 | ≥216 | \ |
Product Application
production flow
Selective Surface Finish
Shape
Quality Control
Packaging&Delivery
Hot Tags: ssp304 alloy 304 stainless pipe 2.5in sch40, China ssp304 alloy 304 stainless pipe 2.5in sch40 manufacturers, suppliers, factory, Welded Stainless Steel Pipe, SK85 JIS High Carbon Tool Steel, 40Mn Hot Rolled Steel Plate, S460ML High Strength Steel Plate, 2B Finish Stainless Steel 304 Plate, Medium and High Carbon Steel X32
You Might Also Like
Send Inquiry