Stainless Steel Pipe Price List And 304
Stainless Steel Pipe Price List and 304
304 stainless steel national standard model is 0Cr18Ni9, containing more than 18% chromium, more than 8% nickel content. The physical properties are different, the tensile strength of 202 stainless steel is σb(MPa)≥520, and the conditional yield strength is σ0.2(MPa)≥275. 304 stainless steel tensile strength σb(MPa)≥515-1035, conditional yield strength σ0.2(MPa)≥205.
304 stainless steel is suitable for food processing, storage and transportation, as well as plate heat exchangers, bellows, household goods, auto parts, medical equipment and so on.
product superiority
- Excellent material: The selection of excellent steel, uniform texture, solid and stable quality.
- Smooth incision: the surface is smooth and smooth, no spots burrs, the section of the cutting head is smooth and neat.
- Craftsmanship: smooth surface, meticulous workmanship, overall specification standard, not easy to deformation.
- On-demand customization: a variety of specifications supply, to map customization, to sample customization.
| Material | Stainless Steel 304/304L/316L |
| Shape | Round / Square / Rectangle |
| Production Standards | ASTM, GB, JIS, DIN, EN, AISI,Etc. |
| Outer Diameter | 10mm - 400mm ; |
| Thickness | 0.8 mm - 20 mm ; Customzied |
| Length | 6 meter - 18.3 meter ; Customized |
| Process Characteristics | Inner Welded Seam Removed ; Online Bright Solution Anneal ; Inner Electro Polish And Mechanical Polish ; |
| Application | Suitable For Handrail, Balustrade, Railing, Etc. |
| Test | Flaring test ; Flattening test ; Bending Test ; Hydraulic Test ; Eddy Current test |
| Design | OEM / ODM / Customized |
| Certificate | ISO9001 ; ISO14001; ISO 18001; TUV ; |
| Stainless Steel Square Tubes | |||||||||||
| Thickness Diameter |
0.70 | 0.80 | 0.90 | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 |
| 10x10 | √ | √ | √ | √ | √ | √ | |||||
| 12x12 | √ | √ | √ | √ | √ | √ | √ | ||||
| 15x15 | √ | √ | √ | √ | √ | √ | √ | ||||
| 19x19 | √ | √ | √ | √ | √ | √ | √ | ||||
| 20x20 | √ | √ | √ | √ | √ | √ | √ | ||||
| 22x22 | √ | √ | √ | √ | √ | √ | √ | ||||
| 25x25 | √ | √ | √ | √ | √ | √ | √ | ||||
| 30x30 | √ | √ | √ | √ | √ | √ | √ | ||||
| 32x32 | √ | √ | √ | √ | √ | √ | √ | ||||
| 35x35 | √ | √ | √ | √ | √ | √ | √ | ||||
| 38x38 | √ | √ | √ | √ | √ | √ | √ | ||||
| 40x40 | √ | √ | √ | √ | √ | √ | √ | ||||
| 45x45 | √ | √ | √ | √ | √ | √ | √ | ||||
| 50x50 | √ | √ | √ | √ | √ | √ | √ | ||||
| 60x60 | √ | √ | √ | √ | √ | √ | √ | ||||
| 70x70 | √ | √ | √ | √ | √ | √ | |||||
| 75x75 | √ | √ | √ | √ | √ | √ | √ | ||||
| 80x80 | √ | √ | √ | √ | √ | √ | √ | ||||
| 90x90 | √ | √ | √ | √ | √ | √ | √ | ||||
| 100x100 | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 120x120 | √ | √ | √ | √ | √ | √ | √ | ||||
| 150x150 | √ | √ | √ | √ | √ | √ | |||||
| 200x200 | √ | √ | √ | √ | √ | √ | |||||
| 300x300 | √ | √ | √ | √ | √ | √ | |||||
| 400x400 | √ | √ | √ | √ | √ | √ | |||||
| Stainless Steel Rectangular Tubes | |||||||||||
| Thickness Diameter |
0.70 | 0.80 | 0.90 | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 |
| 10x20 | √ | √ | √ | √ | √ | √ | |||||
| 10x30 | √ | √ | √ | √ | √ | √ | |||||
| 10x40 | √ | √ | √ | √ | √ | √ | √ | ||||
| 10x50 | √ | √ | √ | √ | √ | √ | √ | ||||
| 10x55 | √ | √ | √ | √ | √ | √ | √ | ||||
| 10x60 | √ | √ | √ | √ | √ | √ | √ | ||||
| 10x70 | √ | √ | √ | √ | √ | √ | √ | ||||
| 10x75 | √ | √ | √ | √ | √ | √ | √ | ||||
| 10x80 | √ | √ | √ | √ | √ | √ | √ | ||||
| 12x25 | √ | √ | √ | √ | √ | √ | √ | ||||
| 15x30 | √ | √ | √ | √ | √ | √ | √ | ||||
| 15x40 | √ | √ | √ | √ | √ | √ | √ | ||||
| 15x50 | √ | √ | √ | √ | √ | √ | √ | ||||
| 20x30 | √ | √ | √ | √ | √ | √ | √ | ||||
| 20x40 | √ | √ | √ | √ | √ | √ | √ | ||||
| 20x50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 20x60 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 20x80 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 20x100 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 25x38 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 25x50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 30x40 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 30x50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 30x60 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 30x70 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 30x80 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 40x50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 40x60 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 40x80 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 40x100 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 45x75 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 45x95 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 50x100 | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 50x150 | √ | √ | √ | √ | √ | √ | √ | ||||
| 60x100 | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 75x95 | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 100x200 | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 120x180 | √ | √ | √ | √ | √ | √ | |||||
| 100x150 | √ | √ | √ | √ | √ | √ | |||||
| 150x200 | √ | √ | √ | √ | √ | √ | |||||
| 150x300 | √ | √ | √ | √ | √ | √ | |||||
| 300x400 | √ | √ | √ | √ | √ | √ | |||||
Main Applied Areas

Production Process

Quality Control


Packaging&Delivery

Available Surface

Hot Tags: stainless steel pipe price list and 304, China stainless steel pipe price list and 304 manufacturers, suppliers, factory
Previous
Pipes 304You Might Also Like
Send Inquiry














