4mm 6mm 8mm 10mm 304 Stainless Steel Sheet
indoor abrasives,
bus stations,
airport ceilings,
underground parking lots,
hospitals,
schools,
hotels and other public places,
304 stainless steel plate specifications and application range is very wide, each specification has unique advantages and application occasions. In various industrial and manufacturing fields, the use of 304 stainless steel plates can improve production efficiency, reduce costs and improve product quality.
1. 4mm 304 stainless steel plate
- With a thickness of 4 mm, it is suitable for applications requiring high strength and corrosion resistance.
- Commonly used for structural components, devices and machine parts in construction, industry and manufacturing.
2. 6mm 304 stainless steel plate
- Thickness of 6 mm, thicker than 4 mm, with better mechanical properties and corrosion resistance.
- Suitable for applications requiring higher strength and higher corrosion resistance, such as the Marine industry, oil pipelines, etc.
3. 8mm 304 stainless steel plate
- Thickness of 8 mm, thicker than 6 mm and 4 mm, to provide better structural support and stability.
- Highly demanding devices and machine parts for more difficult and challenging applications such as chemicals, food processing, etc.
4. 10mm 304 stainless steel plate
- With a thickness of 10 mm, it is the thickest specification of 4, 6 and 8 mm, providing important structural support and safety.
- Suitable for applications requiring very high corrosion resistance and very high strength, such as nuclear engineering and oil and gas extraction.
SurfaceFinish | Definition | Application | ||||||||||||||
2B | Thosefinished, after cold rolling, by heat treatment, pickling or other equivalenttreatment and lastly by cold rolling to given appropriate luster. | Medicalequipment, Food industry, Construction material, Kitchen utensils. | ||||||||||||||
BA | Thoseprocessed with bright heat treatment after cold rolling. | Kitchenutensils, Electric equipment, Building construction. | ||||||||||||||
NO.3 | Thosefinished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchenutensils, Building construction. | ||||||||||||||
NO.4 | Thosefinished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchenutensils, Building construction, Medical equipment. | ||||||||||||||
HL | Thosefinished polishing so as to give continuous polishing streaks by usingabrasive of suitable grain size. | BuildingConstruction. | ||||||||||||||
NO.1 | Thesurface finished by heat treatment and pickling or processes correspondingthere to after hot rolling. | Chemicaltank, pipe. |
SIZE CHART | Grade | 201 301 304 321 3146L 317 309S 310 S | 430 410 409 | ||||||||||||||
SURFACE | 2B/NO.4/HL | NO.1 | 2B/NO.4/HL | BA | |||||||||||||
WIDTH(mm) | 1000 | 1220 | 1250 | 1500 | 1524 | 1000 | 1220 | 1500 | 1524 | 1000 | 1220 | 1000 | 1220 | ||||
THICKNESS(mm) | 0.3mm | √ | √ | √ | √ | ||||||||||||
0.4mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.5mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.6mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.7mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.8mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
0.9mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
1.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
1.2mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
1.5mm | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
2.0mm | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
2.5mm | √ | √ | √ | √ | √ | ||||||||||||
3.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
4.0mm | √ | √ | √ | √ | |||||||||||||
4.5mm | √ | √ | √ | √ | |||||||||||||
5.0mm | √ | √ | √ | √ | |||||||||||||
6.0mm | √ | √ | √ | √ | |||||||||||||
8.0mm | √ | √ | √ | √ | |||||||||||||
9.0mm | √ | √ | √ | √ | |||||||||||||
10.0mm | √ | √ | √ | √ | |||||||||||||
12.0mm | √ | √ | √ | √ | |||||||||||||
LENGTH(mm) | 320~6000 | 320~10000 | 320~6000 |
Surface
Application Scenarios
Production Process
Hot Tags: 4mm 6mm 8mm 10mm 304 stainless steel sheet, China 4mm 6mm 8mm 10mm 304 stainless steel sheet manufacturers, suppliers, factory, 302 Stainless Steel Sheet, 2205 Duplex Stainless Steel Sheet, 301 Stainless Steel Sheet, 316L Stainless Steel Sheet, 309S Stainless Steel Sheet, 304 Stainless Steel Plate
You Might Also Like
Send Inquiry