SS 304 Sheets Plates
SS 304 Sheets Plates
304 stainless steel plate thickness
304 stainless steel plate thickness standard according to the method of hot rolled and cold rolled two, including thickness of 0.5-4 mm sheet and 4.5-35 mm thick plate 304 stainless steel plate is 7.93, weight = thickness * length * width * specific gravity,304 stainless steel plate thickness of 1mm plate weight =1*1 m *2 m *7.93=15.86 kg 2 m (length)*1 m (width)*0.01 m (thickness)*7.93(specific gravity)=0.1586 tons (weight)
304 stainless steel plate density
304 stainless steel grade 06Cr19Ni10 old grade (0Cr18Ni9) containing 19% chromium, containing 8-10% nickel.
304 stainless steel has a density of 7.93 g/cm3(g/cm ³). The density of iron is 7.8g/cm3, the density of copper is 8.92g/cm3, and the density of aluminum is 2.70g/cm3
Chemical composition and mechanical properties of stainless steel coils | |||||||||
Grade | Chemical Composition (%) | Mechanieal Performece | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
Product Testing
Application:
Surface
Hot Tags: ss 304 sheets plates, China ss 304 sheets plates manufacturers, suppliers, factory, 201 Stainless Steel Sheet, 304 Stainless Steel Plate, 301 Stainless Steel Sheet, 302 Stainless Steel Sheet, 2B Finish Stainless Steel 304 Plate, Stainless Steel Sheet
You Might Also Like
Send Inquiry