Nm500 Carbon Steel Sheet
NM500 Execution standard: GB/T 24186-2009
Class classification :NM500ANM500B
Heat treatment: tempering (quenching + tempering).
Tensile direction: transverse
Tensile strength: ≥1250(1650)
Elongation A50% : ≥8
Class classification :NM500ANM500B
Heat treatment: tempering (quenching + tempering).
Tensile direction: transverse
Tensile strength: ≥1250(1650)
Elongation A50% : ≥8
Send Inquiry
Product Introduction
The Nm500 carbon steel sheet is available in various thicknesses, widths, and lengths, depending on the specific needs of the application.
The following is a description of the product specifications of Nm500 carbon steel plate:
1.Thickness range: 1.5-120mm
2. Width range: 1000-3200mm
3. Length range: 6000-12200mm
4. Surface treatment: polishing, spraying, sandblasting, etc
5. Material: carbon steel
chemical composition
Brand | C | Si | Mn | P | S | Cr | Mo | Ni | B | CEV |
NM360 | ≤0.17 | ≤0.50 | ≤1.5 | ≤0.025 | ≤0.015 | ≤0.70 | ≤0.40 | ≤0.50 | ≤0.005 | |
NM400 | ≤0.24 | ≤0.50 | ≤1.6 | ≤0.025 | ≤0.015 | 0.4~0.8 | 0.2~0.5 | 0.2~0.5 | ≤0.005 | |
NM450 | ≤0.26 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.015 | ≤1.50 | ≤0.05 | ≤1.0 | ≤0.004 | |
NM500 | ≤0.38 | ≤0.70 | ≤1.70 | ≤0.020 | ≤0.010 | ≤1.20 | ≤0.65 | ≤1.0 | Bt: 0.005-0.06 | 0.65 |
Brand | Thickness mm | Tensile Test MPa | Hardness | |||||||
YS Rel MPa | TS Rm MPa | Elongation % | ||||||||
NM360 | 10-50 | ≥620 | 725-900 | ≥16 | 320-400 | |||||
NM400 | 10-50 | ≥620 | 725-900 | ≥16 | 380-460 | |||||
NM450 | 10-50 | 1250-1370 | 1330-1600 | ≥20 | 410-490 | |||||
NM500 | 10-50 | --- | ---- | ≥24 | 480-525 |
Customized Processing Services
Product Testing
Products Applications
Hot Tags: nm500 carbon steel sheet, China nm500 carbon steel sheet manufacturers, suppliers, factory
You Might Also Like
Send Inquiry