Nm650 Good Quality Steel 2mm 6mm 10mm 12mm 15mm Steel
- 2mm (thickness)
- 6mm (thickness)
-10mm (thickness)
-12mm (thickness)
-15mm (thickness)
Nm650 is a high quality steel, mainly used in the manufacture of machinery and equipment, automobiles, ships and other industrial fields. The product specifications are listed below:
- 2mm (thickness)
- 6mm (thickness)
-10mm (thickness)
-12mm (thickness)
-15mm (thickness)
These specifications of steel have high strength, corrosion resistance, wear resistance and other excellent properties, can adapt to the use of different occasions.
In addition, Nm650 steel is also excellent in processing and welding, and can meet the high requirements of industrial production.
In general, Nm650 is a high-quality steel with excellent physical and mechanical properties and processing properties, capable of playing an important role in a variety of industrial fields. We should be positive, encourage and support the application and promotion of this high-quality steel, and contribute to the development of industrial production.
Wear Resistant Steel Plate Chemical composition
Grade | Chemical Composition / % | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | Ti | B | Als | |
≤ Not More Than | Range | ≥ | |||||||||
NM300 | 0.23 | 0.7 | 1.6 | 0.025 | 0.015 | 0.7 | 0.5 | 0.4 | 0.05 | 0.0005~0.006 | 0.01 |
NM360 | 0.25 | 0.7 | 1.6 | 0.025 | 0.015 | 0.8 | 0.5 | 0.5 | 0.05 | 0.0005~0.006 | 0.01 |
NM400 | 0.3 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.7 | 0.5 | 0.05 | 0.0005~0.006 | 0.01 |
NM450 | 0.35 | 0.7 | 1.7 | 0.025 | 0.01 | 1.1 | 0.8 | 0.55 | 0.05 | 0.0005~0.006 | 0.01 |
NM500 | 0.38 | 0.7 | 1.7 | 0.02 | 0.01 | 1.2 | 1 | 0.65 | 0.05 | 0.0005~0.006 | 0.01 |
NM550 | 0.38 | 0.7 | 1.7 | 0.02 | 0.01 | 1.2 | 1 | 0.7 | 0.05 | 0.0005~0.006 | 0.01 |
NM600 | 0.45 | 0.7 | 1.9 | 0.02 | 0.01 | 1.2 | 1 | 0.8 | 0.05 | 0.0005~0.006 | 0.01 |
Wear Resistant Steel Plate Mechanical Properties
Grade | Thickness | Tensile Strength | Elongation | Impact Energy | Brinell Hardness | ||||||
mm | Rm / Mpa | A50mm / % | KV2 / J | HBW | |||||||
NM300 | ≤80 | ≥1000 | ≥14 | ≥24 | 270-330 | ||||||
NM360 | ≤80 | ≥1100 | ≥12 | ≥25 | 330-390 | ||||||
NM400 | ≤80 | ≥1200 | ≥10 | ≥26 | 370-430 | ||||||
NM450 | ≤80 | ≥1250 | ≥7 | ≥27 | 420-480 | ||||||
NM500 | ≤70 | - | - | - | ≥470 | ||||||
NM550 | ≤70 | - | - | - | ≥530 | ||||||
NM600 | ≤60 | - | - | - | ≥570 |
Company Profile
The thickness is guaranteed to be sufficient.
Products Applications
Hot Tags: nm650 good quality steel 2mm 6mm 10mm 12mm 15mm steel, China nm650 good quality steel 2mm 6mm 10mm 12mm 15mm steel manufacturers, suppliers, factory, NM450 Wear Resistant Sheet, NM500 Resistant Steel Wear Plate, Wear NM400 Resistant Sheet, Wear Resistant Steel Plate, Wear Resistant Sheet NM360, NM300 Wear Resistant Steel Sheet
Previous
Wear Sheet Steel Plate Nm650You Might Also Like
Send Inquiry