High Strength Steel Sheet
High strength steel sheet
A514GrQ production technical standard :A514M/A514M-15, steel plate quenching + tempering.
A514GrQ, A517GrQ and Modified series in accordance with ASTM standards;
Supply size :8 ~ 215×1500 ~ 3500×3000 ~ 12000mm
Product Feature
- Good material strength: microalloying high purity, low carbon equivalent good welding performance.
- Good comprehensive mechanical properties: easy to process good corrosion resistance, low temperature toughness.
- Self-supplied warehouse specifications: according to customer needs cutting, processing retail.
- Futures fixed rolling: fast shipping speed, with the original factory authentic material book.
A514 Grade Q Equivalent
Equivalent steel grade of A514 |
||
SEW 092 |
EN 10149-2 |
NFA 36-231 |
QStE 690 TM |
S700MC |
E 690 D |
Mechanical Properties Of A514GrQ STEEL PLATE
Grade |
A514 Mechanical Property |
|||
Elongation |
Yield |
Thickness |
Tensile |
|
A514 |
Min % |
Min Mpa |
mm |
Mpa |
18 |
690 |
20 |
760-895 |
|
18 |
690 |
20-65 |
760-895 |
|
18 |
620 |
65-150 |
690-895 |
Astm A514 High-Strength Steel Plates Chemical Composition
A514 Gr B | A514 Gr A | A514 Gr E | A514 Gr C | A514 Gr H | A514 Gr F | A514 Gr J | A514 Gr M | A514 Gr K | A514 Gr P | A514 Gr R | A514 Gr Q | A514 Gr S | A514 Gr T | |
C | 0.012-0.021 | 0.015-0.021 | 0.012-0.020 | 0.010-0.020 | 0.012-0.021 | 0.010-0.020 | 0.012-0.021 | 0.012-0.021 | 0.010-0.020 | 0.012-0.021 | 0.015-0.020 | 0.014-0.021 | 0.011-0.021 | 0.008-0.014 |
M | 0.070-1.000 | 0.080-1.010 | 0.040-0.070 | 1.010-1.050 | 0.095-1.030 | 0.060-1.000 | 0.045-0.070 | 0.045-0.070 | 1.010-1.050 | 0.045-0.070 | 0.085-1.015 | 0.095-1.030 | 1.010-1.050 | 1.020-1.050 |
P | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 |
S | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 0.0010 |
Si | 0.020-0.035 | 0.040-0.080 | 0.020-0.040 | 0.015-0.030 | 0.020-0.035 | 0.015-0.035 | 0.020-0.035 | 0.020-0.035 | 0.015 | 0.020-0.035 | 0.020-0.035 | 0.015-0.035 | 0.015-0.045 | 0.040-0.060 |
Ni | - | - | - | - | 0.030-0.070 | 0.070-1.000 | - | 1.020-1.050 | - | 1.020-1.050 | 0.090-1.010 | 1.020-1.050 | - | - |
Cr | 0.040-0.065 | 0.050-0.080 | 1.040-2.000 | - | 0.040-0.065 | 0.040-0.065 | - | - | - | 0.085-1.020 | 0.035-0.065 | 1.000-1.050 | - | - |
Mo | 0.015-0.025 | 0.018-0.028 | 0.040-0.060 | 0.015-0.030 | 0.020-0.030 | 0.040-0.060 | 0.050-0.065 | 0.045-0.060 | 0.045-0.060 | 0.045-0.060 | 0.015-0.025 | 0.045-0.060 | 0.010-0.060 | 0.045-0.060 |
V | 0.003-0.008 | - | - | - | 0.003-0.008 | 0.003-0.008 | - | - | - | - | 0.003-0.008 | 0.003-0.008 | 0.006 | 0.003-0.008 |
Ti | 0.001-0.003 | - | 0.001-0.010 | - | - | - | - | - | - | - | - | - | - | - |
Z | 0.005-0.015 | - | - | - | - | - | - | - | - | - | - | - | - | |
Cu | - | - | 0.015-0.050 | - | - | 0.015-0.050 | - | - | - | - | - | - | - | - |
B | 0.0001-0.0005 | 0.00025 | 0.0001-0.0005 | 0.0001-0.0005 | 0.0001-0.0005 | 0.0001-0.0005 | 0.0001-0.0005 | 0.0001-0.0005 | 0.0001-0.0005 | 0.0001-0.0005 | - | - | 0.0001-0.0005 | 0.0001-0.0005 |
Nb | - | - | - | - | - | - | - | - | - | - | - | - | 0.006 | - |
Application
company participated in the exhibition
Hot Tags: high strength steel sheet, China high strength steel sheet manufacturers, suppliers, factory, Bimetal Steel Strip, Wear NM400 Resistant Sheet, Seamless Stainless Steel Pipe, Gang Saw Blades Steel, 302 Stainless Steel Sheet, 309S Stainless Steel Sheet
Previous
High Strength Steel For SaleNext
A514GrQ SheetYou Might Also Like
Send Inquiry