S960QL High Strength Steel Plate
S960QL High Strength Steel Plate
S690Q steel plate details:
S690Q is suitable for low-temperature resistance, high-strength key components, construction machinery, mining machinery structure manufacturing of European standard high-strength steel plate, corresponding to the national standard Q690E Wugang high-strength steel plate.
low alloy high strength structural steel
Used in buildings, Bridges, ships, vehicles, pressure vessels and other structures, the carbon content (melting analysis) is generally not more than 0.20%, the sum of alloying element content is generally not more than 2.5%, yield
Low alloy steel with strength not less than 295MPa and good impact toughness and weldability.
S690Q implementation standard: European standard EN10025-6 standard. GB/T16270-2009 standard.
S690Q packaging, marking, quality certificate: the packaging, marking, quality certificate of steel plate should comply with the provisions of GB/T 247.
Chemical Composition of S960QL1 HSLA steel plate
Chemical Element | Content Weight % |
---|---|
C | 0.20 |
Si | 0.80 |
Mn | 1.70 |
P | 0.020 |
S | 0.010 |
N | 0.015 |
B | 0.0050 |
Cr | 1.50 |
Cu | 0.50 |
Mo | 0.70 |
Nb | 0.06 |
Ni | 2.0 |
Ti | 0.05 |
V | 0.12 |
Zr | 0.15 |
Mechanical properties
Specification (mm) | Re (Mpa) | Rm (Mpa) | A (%) | Impact temperature (℃) | ACP (J) | Cold bending d=3a | ||
---|---|---|---|---|---|---|---|---|
20 | 1010 | 1070 | 14.5 | -40℃ | 52 | 63 | 41 | good |
20 | 1000 | 1060 | 16 | -40℃ | 46 | 40 | 46 | good |
25 | 995 | 1050 | 16 | -40℃ | 76 | 53 | 61 | good |
25 | 1000 | 1050 | 15.5 | -40℃ | 66 | 55 | 63 | good |
25 | 1000 | 1060 | 15 | -40℃ | 66 | 74 | 46 | good |
50 | 975 | 1030 | 16 | -40℃ | 60 | 65 | 63 | good |
Welding test results
Sample serial number | Steel plate thickness (mm) | Stretching test | Bending test | Impact test | |||
---|---|---|---|---|---|---|---|
Rm (Mpa) | fracture Location | Side bend | Notch position | Gap form | -40 ℃ AKV (J) | ||
E960-1 | 16 | 960 | Weld | intact | Weld Center | V | 62 61 60 |
E960-2 | 16 | 920 | Weld | intact | Fusion line +1.5 | V | 67 75 71 |
Recommended welding process for quenched and tempered
Steel grade | Welding method | Recommended welding consumables | pre-heat temperature (℃) | Interlayer temperature (℃) | Electrode (wire) diameter (mm) | Welding process parameters | |||
---|---|---|---|---|---|---|---|---|---|
welding Current (A) | welding Voltage (V) | Welding speed (cm/min) | Line energy (KJ / cm2 | ||||||
960MPa | Electrode arc welding (SMAW) | J107RH Ok75.78 | 100-150 | ≥100 | φ4.0 | 170 | 25 | 15 | 20 |
Gas Shielded Welding (GMAW) | Union X90 | 100-150 | ≥100 | φ1.2 | 240 | 30 | 30 | 15 |
Application
Inspection and Customization
Machining Center
Packaging
Why Choose Us
Production Workshop
Hot Tags: s960ql high strength steel plate, China s960ql high strength steel plate manufacturers, suppliers, factory, Welded Stainless Steel Pipe, Cold Drawn Steel Bar, Band Saw Blade Steel Strip, High Strength Structural Steel Plate, 201 Stainless Steel Sheet, Cold Rolled High Carbon Steel Coil
Previous
Mild Steel Sheet PlateYou Might Also Like
Send Inquiry