304 Stainless Steel Pipe, A213 Gr Tp304 Seamless
video

304 Stainless Steel Pipe, A213 Gr Tp304 Seamless

304 Stainless Steel Pipe is a widely used product in different industrial applications. It is made from high-quality stainless steel that is resistant to corrosion, rust, and other forms of degradation. This material is also non-magnetic and a good conductor of heat and electricity.
Send Inquiry
Product Introduction

 

304 Stainless Steel Pipe is a widely used product in different industrial applications. It is made from high-quality stainless steel that is resistant to corrosion, rust, and other forms of degradation. This material is also non-magnetic and a good conductor of heat and electricity.

One of the key benefits of 304 stainless steel pipe is its strength. It can withstand high pressure and temperatures, making it ideal for use in piping systems that need to transport fluids and gases at elevated pressures and temperatures. This material can also be fabricated into different shapes and sizes to meet the unique requirements of different applications.

Another advantage of 304 stainless steel pipe is its durability. This material is known to last long and perform well even in harsh environments. It is resistant to chemicals, acids, and other types of corrosive substances, which means that it can be used in a wide range of industries, including chemical processing, medical, and food processing.

Overall, 304 Stainless Steel Pipe is a versatile, reliable, and high-quality product that is used in a wide range of industries around the world. Its exceptional resistance to corrosion, strength, and durability make it a popular choice for plumbing, piping, and other applications where failure is not an option. If you are looking for a seamless, strong, and reliable piping solution, 304 stainless steel pipe is definitely worth considering.

seamless pipe ss 304

 

Specification ASTM A213 TP304 / ASME SA213 TP304 Tube
Shapes Hydraulic, Round, Rectangular, Honed Tubes, Square, Straight, U Shape, Coiled, Pan Cake Coils
Thickness Range SCH XXS, SCH 5, SCH 40, SCH XS, SCH 10, SCH 160, SCH XXH, SCH 80S, SCH 80
Surface Finish 400G, 500G, BA, 2B, No.1, Mirror Polished, No.8, No.4, No.3, 8K, 2D, 1D, 600G or 800G Mirror finish Tubing, 180G, 320G, HL, 400G Satin/ Hairline or Custom Finish as per customer's specification
Manufacturing Type CDS / CDW / DOM / abricated / Seamless / Welded / ERW / CEW / 100% X Ray Welded
Standard GB, JIS, DIN, ASTM, AISI, EN, SUS
Technique Cold rolled, Extrusion, Cold drawn, Hot rolled Tube
Delivery Condition Polished, Annealed and Pickled (AP), MF, Cold Drawn, Bright Annealed (BA)
Processing Service Bending, Cutting, Decoiling, Punching, Welding, Moulding
End Plain End, Treaded, Beveled End

ASTM A213 304 ERW Tubing Chemical composition

Grade Carbon Manganese Sulfur Phosphorus Silicon Chromium Nickel
TP304 0.08 2 0.03 0.045 1 18.0-20.0 8.0-11.0

Mechanical Properties of SA213 Grade 304 SS Welded Tube

Material Heat Temperure Tensile Strength Yield Strength Elongation
Treatment Minimum º F(º C) Ksi (MPa), Minimum Ksi (MPa), Minimum
TP304 Solution 1900 (1040) 75(515) 30(205) 35

SA 213 TP 304 Tubing Equivalent

Grade Old British Unified Numbering System Swedish SS Euronorm Japanese Industrial Standards
British Standards European Standards No Name
ASTM A213 TP304 304S31 58E S30400 2332 1.4301 X5CrNi18-10 SUS 304

ASTM A213 TP304 SS Seamless Tubing Pressure Rating

Outer Diameter in inches Wall Thcickness in inches Theoretical Yield Point ** (PSI) Theoretical Burst Pressure * (PSI) Working Pressure (PSI) 25% of Burst Tensile Strength (PSI) Yield Strength (PSI)
0.250 0.020 5,714 14,286 3,571 75,000 30,000
0.250 0.028 8,660 21,649 5,412 75,000 30,000
0.250 0.035 11,667 29,167 7,292 75,000 30,000
0.250 0.049 19,342 48,355 12,089 75,000 30,000
0.250 0.065 32,500 81,250 20,313 75,000 30,000
0.375 0.020 3,582 8,955 2,239 75,000 30,000
0.375 0.028 5,266 13,166 3,292 75,000 30,000
0.375 0.035 6,885 17,213 4,303 75,000 30,000
0.375 0.049 10,614 26,534 6,634 75,000 30,000
0.375 0.065 15,918 39,796 9,949 75,000 30,000
0.500 0.020 2,609 6,522 1,630 75,000 30,000
0.500 0.028 3,784 9,459 2,365 75,000 30,000
0.500 0.035 4,884 12,209 3,052 75,000 30,000
0.500 0.049 7,313 18,284 4,571 75,000 30,000
0.500 0.065 10,541 26,351 6,588 75,000 30,000
0.500 0.083 14,910 37,275 9,319 75,000 30,000
0.625 0.020 2,051 5,128 1,282 75,000 30,000
0.625 0.028 2,953 7,381 1,845 75,000 30,000
0.625 0.035 3,784 9,459 2,365 75,000 30,000
0.625 0.049 5,579 13,947 3,487 75,000 30,000
0.625 0.065 7,879 19,697 4,924 75,000 30,000
0.625 0.083 10,850 27,124 6,781 75,000 30,000
0.625 0.095 13,103 32,759 8,190 75,000 30,000
0.625 0.109 16,069 40,172 10,043 75,000 30,000
0.750 0.028 2,421 6,052 1,513 75,000 30,000
0.750 0.035 3,088 7,721 1,930 75,000 30,000
0.750 0.049 4,509 11,273 2,818 75,000 30,000
0.750 0.065 6,290 15,726 3,931 75,000 30,000
0.750 0.083 8,527 21,318 5,330 75,000 30,000
0.750 0.095 10,179 25,446 6,362 75,000 30,000
0.750 0.109 12,293 30,733 7,683 75,000 30,000
0.750 0.120 14,118 35,294 8,824 75,000 30,000
0.875 0.020 1,437 3,593 898 75,000 30,000
0.875 0.028 2,051 5,128 1,282 75,000 30,000
0.875 0.035 2,609 6,522 1,630 75,000 30,000
0.875 0.049 3,784 9,459 2,365 75,000 30,000
0.875 0.065 5,235 13,087 3,272 75,000 30,000
0.875 0.083 7,024 17,560 4,390 75,000 30,000
0.875 0.095 8,321 20,803 5,201 75,000 30,000
0.875 0.109 9,954 24,886 6,221 75,000 30,000
0.875 0.120 11,339 28,346 7,087 75,000 30,000
1.000 0.028 1,780 4,449 1,112 75,000 30,000
1.000 0.035 2,258 5,645 1,411 75,000 30,000
1.000 0.049 3,259 8,149 2,037 75,000 30,000
1.000 0.065 4,483 11,207 2,802 75,000 30,000
1.000 0.083 5,971 14,928 3,732 75,000 30,000
1.000 0.095 7,037 17,593 4,398 75,000 30,000
1.000 0.109 8,363 20,908 5,227 75,000 30,000
1.000 0.120 9,474 23,684 5,921 75,000 30,000
1.000 0.134 10,984 27,459 6,865 75,000 30,000
1.250 0.035 1,780 4,449 1,112 75,000 30,000
1.250 0.049 2,552 6,380 1,595 75,000 30,000
1.250 0.065 3,482 8,705 2,176 75,000 30,000
1.250 0.083 4,594 11,485 2,871 75,000 30,000
1.250 0.095 5,377 13,443 3,361 75,000 30,000
1.250 0.109 6,337 15,843 3,961 75,000 30,000
1.250 0.120 7,129 17,822 4,455 75,000 30,000
1.250 0.134 8,187 20,468 5,117 75,000 30,000
1.500 0.035 1,469 3,671 918 75,000 30,000
1.500 0.049 2,097 5,243 1,311 75,000 30,000
1.500 0.065 2,847 7,117 1,779 75,000 30,000
1.500 0.083 3,733 9,333 2,333 75,000 30,000
1.500 0.095 4,351 10,878 2,719 75,000 30,000
1.500 0.109 5,101 12,754 3,188 75,000 30,000
1.500 0.120 5,714 14,286 3,571 75,000 30,000
1.500 0.134 6,526 16,315 4,079 75,000 30,000
1.500 0.148 7,375 18,439 4,610 75,000 30,000
1.750 0.035 1,250 3,125 781 75,000 30,000
1.750 0.049 1,546 3,864 966 75,000 30,000
1.750 0.065 2,407 6,019 1,505 75,000 30,000
1.750 0.083 3,144 7,860 1,965 75,000 30,000
1.750 0.095 3,654 9,135 2,284 75,000 30,000
1.750 0.109 4,269 10,672 2,668 75,000 30,000
1.750 0.120 4,768 11,921 2,980 75,000 30,000
1.750 0.134 5,425 13,563 3,391 75,000 30,000
1.750 0.148 6,107 15,268 3,817 75,000 30,000
1.750 0.165 6,972 17,430 4,357 75,000 30,000
2.000 0.035 1,088 2,720 680 75,000 30,000
2.000 0.049 1,546 3,864 966 75,000 30,000
2.000 0.065 2,086 5,214 1,303 75,000 30,000
2.000 0.083 2,715 6,788 1,697 75,000 30,000
2.000 0.095 3,149 7,873 1,968 75,000 30,000
2.000 0.109 3,670 9,175 2,294 75,000 30,000
2.000 0.120 4,091 10,227 2,557 75,000 30,000
2.000 0.134 4,642 11,605 2,901 75,000 30,000
2.000 0.148 5,211 13,028 3,257 75,000 30,000
2.000 0.165 5,928 14,820 3,705 75,000 30,000

ASTM A213 TP304 SS Seamless Tubing Pressure Rating

Outer Diameter in inches Wall Thcickness in inches Theoretical Yield Point ** (PSI) Theoretical Burst Pressure * (PSI) Working Pressure (PSI) 25% of Burst Tensile Strength (PSI) Yield Strength (PSI)
0.250 0.020 5,714 14,286 3,571 75,000 30,000
0.250 0.028 8,660 21,649 5,412 75,000 30,000
0.250 0.035 11,667 29,167 7,292 75,000 30,000
0.250 0.049 19,342 48,355 12,089 75,000 30,000
0.250 0.065 32,500 81,250 20,313 75,000 30,000
0.375 0.020 3,582 8,955 2,239 75,000 30,000
0.375 0.028 5,266 13,166 3,292 75,000 30,000
0.375 0.035 6,885 17,213 4,303 75,000 30,000
0.375 0.049 10,614 26,534 6,634 75,000 30,000
0.375 0.065 15,918 39,796 9,949 75,000 30,000
0.500 0.020 2,609 6,522 1,630 75,000 30,000
0.500 0.028 3,784 9,459 2,365 75,000 30,000
0.500 0.035 4,884 12,209 3,052 75,000 30,000
0.500 0.049 7,313 18,284 4,571 75,000 30,000
0.500 0.065 10,541 26,351 6,588 75,000 30,000
0.500 0.083 14,910 37,275 9,319 75,000 30,000
0.625 0.020 2,051 5,128 1,282 75,000 30,000
0.625 0.028 2,953 7,381 1,845 75,000 30,000
0.625 0.035 3,784 9,459 2,365 75,000 30,000
0.625 0.049 5,579 13,947 3,487 75,000 30,000
0.625 0.065 7,879 19,697 4,924 75,000 30,000
0.625 0.083 10,850 27,124 6,781 75,000 30,000
0.625 0.095 13,103 32,759 8,190 75,000 30,000
0.625 0.109 16,069 40,172 10,043 75,000 30,000
0.750 0.028 2,421 6,052 1,513 75,000 30,000
0.750 0.035 3,088 7,721 1,930 75,000 30,000
0.750 0.049 4,509 11,273 2,818 75,000 30,000
0.750 0.065 6,290 15,726 3,931 75,000 30,000
0.750 0.083 8,527 21,318 5,330 75,000 30,000
0.750 0.095 10,179 25,446 6,362 75,000 30,000
0.750 0.109 12,293 30,733 7,683 75,000 30,000
0.750 0.120 14,118 35,294 8,824 75,000 30,000
0.875 0.020 1,437 3,593 898 75,000 30,000
0.875 0.028 2,051 5,128 1,282 75,000 30,000
0.875 0.035 2,609 6,522 1,630 75,000 30,000
0.875 0.049 3,784 9,459 2,365 75,000 30,000
0.875 0.065 5,235 13,087 3,272 75,000 30,000
0.875 0.083 7,024 17,560 4,390 75,000 30,000
0.875 0.095 8,321 20,803 5,201 75,000 30,000
0.875 0.109 9,954 24,886 6,221 75,000 30,000
0.875 0.120 11,339 28,346 7,087 75,000 30,000
1.000 0.028 1,780 4,449 1,112 75,000 30,000
1.000 0.035 2,258 5,645 1,411 75,000 30,000
1.000 0.049 3,259 8,149 2,037 75,000 30,000
1.000 0.065 4,483 11,207 2,802 75,000 30,000
1.000 0.083 5,971 14,928 3,732 75,000 30,000
1.000 0.095 7,037 17,593 4,398 75,000 30,000
1.000 0.109 8,363 20,908 5,227 75,000 30,000
1.000 0.120 9,474 23,684 5,921 75,000 30,000
1.000 0.134 10,984 27,459 6,865 75,000 30,000
1.250 0.035 1,780 4,449 1,112 75,000 30,000
1.250 0.049 2,552 6,380 1,595 75,000 30,000
1.250 0.065 3,482 8,705 2,176 75,000 30,000
1.250 0.083 4,594 11,485 2,871 75,000 30,000
1.250 0.095 5,377 13,443 3,361 75,000 30,000
1.250 0.109 6,337 15,843 3,961 75,000 30,000
1.250 0.120 7,129 17,822 4,455 75,000 30,000
1.250 0.134 8,187 20,468 5,117 75,000 30,000
1.500 0.035 1,469 3,671 918 75,000 30,000
1.500 0.049 2,097 5,243 1,311 75,000 30,000
1.500 0.065 2,847 7,117 1,779 75,000 30,000
1.500 0.083 3,733 9,333 2,333 75,000 30,000
1.500 0.095 4,351 10,878 2,719 75,000 30,000
1.500 0.109 5,101 12,754 3,188 75,000 30,000
1.500 0.120 5,714 14,286 3,571 75,000 30,000
1.500 0.134 6,526 16,315 4,079 75,000 30,000
1.500 0.148 7,375 18,439 4,610 75,000 30,000
1.750 0.035 1,250 3,125 781 75,000 30,000
1.750 0.049 1,546 3,864 966 75,000 30,000
1.750 0.065 2,407 6,019 1,505 75,000 30,000
1.750 0.083 3,144 7,860 1,965 75,000 30,000
1.750 0.095 3,654 9,135 2,284 75,000 30,000
1.750 0.109 4,269 10,672 2,668 75,000 30,000
1.750 0.120 4,768 11,921 2,980 75,000 30,000
1.750 0.134 5,425 13,563 3,391 75,000 30,000
1.750 0.148 6,107 15,268 3,817 75,000 30,000
1.750 0.165 6,972 17,430 4,357 75,000 30,000
2.000 0.035 1,088 2,720 680 75,000 30,000
2.000 0.049 1,546 3,864 966 75,000 30,000
2.000 0.065 2,086 5,214 1,303 75,000 30,000
2.000 0.083 2,715 6,788 1,697 75,000 30,000
2.000 0.095 3,149 7,873 1,968 75,000 30,000
2.000 0.109 3,670 9,175 2,294 75,000 30,000
2.000 0.120 4,091 10,227 2,557 75,000 30,000
2.000 0.134 4,642 11,605 2,901 75,000 30,000
2.000 0.148 5,211 13,028 3,257 75,000 30,000
2.000 0.165 5,928 14,820 3,705 75,000 30,000

Ss 304 Seamless Pipes Specification

 

Range : 6NB to 1200NB

Outer Diameter: 1/8″ NPS to 12″ NPS

Thickness: 0.6 mm to 12.7 mm

Pipe Specifications: ASTM A312, A358 / ASME SA312, SA358

Schedules: SCH. 5, 10, 20, 30, 40, 60, 80, 100, 120, 140, 160, XXS.

Length: Single Random, Double Random & Cut Length

Types: Round, Square, Rectangle, Hydraulic, Honed Tubes

End: Plain End, Beveled End

 

Hot Tags: 304 stainless steel pipe, a213 gr tp304 seamless, China 304 stainless steel pipe, a213 gr tp304 seamless manufacturers, suppliers, factory, 201 Stainless Steel Pipe, TP 316 Stainless Steel Pipe, Stainless Steel Pipe, 304 Stainless Steel Pipe, TP 304 Stainless Steel Pipe, Welded Stainless Steel Pipe

Send Inquiry

whatsapp

skype

E-mail

Inquiry