316 316L 12 inch Stainless Steel Pipe
316L has 12 nickel and more than 2 Mo, so 316L stainless steel has corrosion resistance.316L material is higher corrosion resistance than 316, and is generally used in outdoor and coastal areas.
product details
- Reliable quality: not easy to rust.
- Compact structure: high mechanical efficiency.
- Easy to operate: save worries.
- High hardness: stable performance.
316L stainless steel welded pipe Main uses:
316L stainless steel suitable for: seawater equipment, chemical, dye, paper, oxalic acid, fertilizer and other production equipment; Photography, food industry, coastal facilities, ropes, CD rods, bolts, nuts.
Mechanical Properties
| Temper | Annealed | Cold worked (approx. 20%) | ||||
|---|---|---|---|---|---|---|
| Material | 316 | 316L | 316 | 316L | ||
| Tensile Rm | 75 | 70 | ksi (min) | 102-131 | ksi (min) | |
| Tensile Rm | 515 | 485 | MPa (min) | 700-900 | MPa (min) | |
| R.p. 0.2% Yield | 30 | 27 | ksi (min) | 73-102 | ksi (min) | |
| R.p. 0.2% Yield | 205 | 182 | MPa (min) | 500-700 | MPa (min) | |
| Elongation (2" or 4D gl) | 35 | % (min) | 40 | % (min) | ||
Physical Properties (Room Temperature)
| Specific Heat (0-100°C) | 500 | J.kg-1.°K-1 |
| Thermal Conductivity | 16.3 | W.m -1.°K-1 |
| Thermal Expansion | 15.9 | μm/μm/°C |
| Modulus Elasticity | 193 | GPa |
| Electrical Resistivity | 7.4 | Ohm-cm |
| Density | 7.99 | g/cm3 |
Chemical Composition (% by weight)
| 316 | 316L | |||
|---|---|---|---|---|
| Element | Min | Max | Min | Max |
| C | - | 0.08 | - | 0.035 |
| Mn | - | 2 | - | 2 |
| Ni | 10 | 14 | 10 | 15 |
| Cr | 16 | 18 | 16 | 18 |
| Mo | 2 | 3 | 2 | 3 |
| S | - | 0.03 | - | 0.03 |
| Si | - | 1 | - | 1 |
| P | - | 0.045 | - | 0.045 |
Field Testing

Product production process

Surface State

Packing and Transportation



Product Display

Application

Hot Tags: 316 316l 12 inch stainless steel pipe, China 316 316l 12 inch stainless steel pipe manufacturers, suppliers, factory
Previous
316L GB Stainless Steel PipeYou Might Also Like
Send Inquiry













