Stainless Steel Pipe Grades Comparison
Stainless Steel Pipe grades comparison
Stainless steel round pipe is a kind of hollow long circular steel, mainly widely used in petroleum, chemical, medical, food, light industry, mechanical instrumentation and other industrial transportation pipelines and mechanical structural components. In addition, the bending and torsional strength are the same, and the weight is light, so it is also widely used in the manufacture of mechanical parts and engineering structures. It is also commonly used for the production of various conventional weapons, barrels, shells, etc.
304 stainless steel round tube
product feature
01 Factory supply: Direct supply from the source factory, eliminating the intermediate link, so that customers can get more preferential space.
02 Quality material: strict selection of high-quality steel, good processing performance, high strength, good heat resistance, good toughness.
03 Custom processing: can be customized according to demand processing, short production cycle, fast delivery.
Standards: | ASTM, GB, JIS, DIN, EN, AISI,ASTM A312 / ASME SA312, GB/T 13296,GB/T 14975,GB/T 14976 |
Materials: | Stainless steel |
200 Series | 201, 202, 202cu, 204cu |
300 Series | 301,303,304,304/L/H, 305,314, 316/L/H/Ti, 317, 317L, 321, 347,347H, 309, 309S, 310S, |
400 Series: | 409, 410, 416, 420, 430, 431, 440c, 441, 444, 446 |
Duplex Steel: | 904L, 2205(UNS S31803/S32205), 2507(UNS S32750), 2101, 2520, 2304, 254smo, 253mA,UNS S32760 |
Special: | Special:2507, 316Ti, 316LN, 347H, 317L, 310S, 253MA, RA330, 725LN, 724L etc. |
Size: | 10.3*1-2.41,13.7*2.24-3.02,17.1*2.31-3.2....1219*9.53-12.7 |
Length | 1.0-12m or customization, fixed length random |
Chemical Composition
Grade of Material | C | Si | Mn | P | S | Ni | Cr | Mo |
AISI 201/ASTM201/UNS S20100/DIN 1.4372/JIS SUS201 | ≤0.15 | ≤1.00 | 5.50~7.50 | ≤0.060 | ≤0.03 | 1.00 ~1.50 | 13.50~15.00 | \ |
AISI 202/ASTM 202/UNS S20200/DIN 1.4373/JIS SUS202 | ≤0.15 | ≤1.00 | 7.50~10.00 | ≤0.060 | ≤0.03 | 4.00~6.00 | 17.00~19.00 | \ |
AISI 304/ASTM 301/UNS S30400/DIN 1.4301/JIS SUS304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~11.00 | 18.00~20.00 | \ |
AISI 304L/ASTM 304L/UNS S30403 DIN1.4306/JIS SUS304L | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~13.00 | 18.00~20.00 | \ |
AISI 316/ASTM 316/UNS S31600/DIN 1.4401/JIS SUS316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
AISI 316L/ASTM 316L/UNS 31603/DIN 1.4404/JIS SUS316L | ≤0.035 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
AISI 316L Ti/ASTM 316L/UNS S31635/DIN 1.4571/JIS SUS 316Ti | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
AISI 409L/ASTM 409L | ≤0.03 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | \ | 10.50~11.75 | \ |
AISI 904L/ASTM 904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
Grade of Material | Elongation (%) | Tensile Strengh (Rm) N/m m³ | Yield Strength (Rp) 0.2%N/m m³ | Hardness (HV) | ||||
AISI 201/ASTM201/UNS S20100/DIN 1.4372/JIS SUS201 | ≥35 | ≥520 | ≥210 | ≤253 | ||||
AISI 202/ASTM 202/UNS S20200/DIN 1.4373/JIS SUS202 | ≥35 | ≥590 | ≥210 | ≤218 | ||||
AISI 304/ASTM 301/UNS S30400/DIN 1.4301/JIS SUS304 | ≥35 | ≥520 | ≥210 | ≤200 | ||||
AISI 304L/ASTM 304L/UNS S30403 DIN1.4306/JIS SUS304L | ≥35 | ≥480 | ≥180 | ≤200 | ||||
AISI 316/ASTM 316/UNS S31600/DIN 1.4401/JIS SUS316 | ≥35 | ≥520 | ≥210 | ≤200 | ||||
AISI 316L/ASTM 316L/UNS 31603/DIN 1.4404/JIS SUS316L | ≥35 | ≥480 | ≥180 | ≤200 | ||||
AISI 316L Ti/ASTM 316L/UNSS31635/DIN 1.4571/JIS SUS 316Ti | ≥40 | ≥520 | ≥205 | ≤200 | ||||
AISI 409L/ASTM 409L | ≥25 | ≥360 | ≥175 | ≤175 | ||||
AISI 904L/ASTM 904L | ≥35 | ≥490 | ≥216 | \ |
Detailed Photo
Product Application
production flow
Selective Surface Finish
Quality Control
Packaging&Delivery
Hot Tags: stainless steel pipe grades comparison, China stainless steel pipe grades comparison manufacturers, suppliers, factory, Cold Drawn Steel Bar, 65Mn High Carbon Steel Sheet, 304 Stainless Steel Pipe, Seamless Stainless Steel Pipe, Chain Steel, Wear NM400 Resistant Sheet
You Might Also Like
Send Inquiry