304 304L Stainless Steel Plate Sheet Coil
Plate 304 Chemical composition:
C≤0.08,
Si≤1.0,
Mn≤2.0,
P≤0.045,
S≤0.03,
Ni: 8.0-10.5,
Cr: 18.0-20.0
C≤0.08,
Si≤1.0,
Mn≤2.0,
P≤0.045,
S≤0.03,
Ni: 8.0-10.5,
Cr: 18.0-20.0
Send Inquiry
Product Introduction
304 and 304L stainless steel are easy to fabricate and weld, making them a popular choice for a wide range of applications.
- Standard: ASTM A240/A240M, EN10088-2, JIS G4304/G4305, GB/T 4237/GB/T 8165
- Material: 304, 304L stainless steel
- Features: Excellent corrosion resistance, heat resistance, oxidation resistance and mechanical properties, easy processing and welding, suitable for various industrial fields.
- Size: thickness range is 0.3mm to 100mm, width range is 1000mm to 2500mm, length range is 2000mm to 12000mm.
- Surface: can be 2B, NO.1, BA, HL, NO.4 and other surface treatment methods.
- Application: Widely used in construction, petrochemical, aviation, nuclear energy, medical equipment, food processing and electronics and other industries manufacturing and processing.
Stainless Steel Grades | ||||
EN-DIN standard steel grade | EN-standard steel grade | ASTM/AISIstandard steel grade | UNS | GB-standard steel grade |
1.431 | X10CrNi18-8 | 301 | ||
1.4318 | X2CrNiN18-7 | 301LN | ||
1.4307 | X2CrNi18-9 | 304L |
S30403 |
|
1.4306 | X2CrNi19-11 | 304L | S30403 | 00Cr18Ni9 |
1.4311 | X2CrNiN18-10 | 304LN | S30453 | |
1.4301 | X5CrNi18-10 | 304 | S30400 | 06Cr19Ni10(GB/T3280-2007) |
1.4948 | X6CrNi18-11 | 304H | S30409 | |
1.4303 | X5CrNi18 12 | 305 | ||
1.4541 | X6CrNiTi18-10 | 321 | S32100 | 0Cr18Ni11Ti |
1.4878 | X12CrNiTi18-9 | 321H | S32109 | |
1.4404 | X2CrNiMo17-12-2 | 316L | S31603 | 00Cr17Ni14Mo2 |
1.4432 | X2CrNiMo17-12-3 | 316L | S31603 | 00Cr17Ni14Mo2 |
1.4435 | X2CrNiMo18-14-3 | 316L | S31603 | 00Cr17Ni14Mo2 |
1.4401 | X5CrNiMo17-12-2 | 316 | S31600 | 0Cr17Ni12Mo2 |
1.4436 | X3CrNiMo17-13-3 | 316 | S31600 | 0Cr17Ni12Mo2 |
1.4406 | X2CrNiMoN17-12-2 | 316LN | S31635 | |
1.4571 | X6CrNiMoTi17-12-2 | 316Ti | S31635 | |
1.4429 | X2CrNiMoN17-13-3 | 316LN | S31653 | |
1.4438 | X2CrNiMo18-15-4 | 317L | S31703 | |
X10CrNiTi189 | 347 | 0Cr18Ni11Nb | ||
1.4512 | X6CrTi12 | 409 | 0Cr11Ti | |
S41000 | 0Cr13 | |||
410 | 1Cr13 | |||
420J1 | 2Cr13 | |||
1.4016 | X6Cr17 | 430 | 1Cr17 | |
1.4118 | X40CrMo15 | 440A | S44002 | 8Cr13 |
1.4112 | 440B | S44004 | 9Cr13 | |
1.4125 | 440C | S44003 | 11Cr18 | |
440F | S44020 | |||
1.4539 | X1NiCrMoCu25-20-5 | 904L | N08904 | 00Cr20Ni25Mo4.5Cu |
1.4547 | X1CrNiMoCuN20-18-7 | S31254 |
Why Choose Us
Surface category
Application
Hot Tags: 304 304l stainless steel plate sheet coil, China 304 304l stainless steel plate sheet coil manufacturers, suppliers, factory
You Might Also Like
Send Inquiry