304 Stainless Steel Thickness
C ≤ 0.08,
Si ≤ 1.00,
Mn ≤ 2.00,
P ≤ 0.045,
S ≤ 0.030,
Cr 18.00~20.00,
Ni 8.00~10.50,
N ≤ 0.10.
304 stainless steel thickness
Types austenitic stainless steels provide useful resistance to corrosion on a wide range of moderately oxidizing to moderately reducing environments. The alloys are used widely in equipment and utensils for processing and handling of food, beverages and dairy products. Heat exchangers, piping, tanks and other process equipment in contact with fresh water also utilize these alloys. Building facades and other architectural and structural applications exposed to non marine atmospheres also heavily utilize the 18-8 alloys. In addition, a large variety of applications involve household and industrial chemicals.
our products such as stainless steel 201, 202 , 301 , 303 , 304 , 304L , 304H , 309, 309S , 309Nb ,310 , 310S , 310L , 310H , Uranus 65 , 310H , 314 , 316, 316L , 316Ti, 317, 317L, 321, 347, 347H , 409L , 420 , 420J1 , 420J2 , 430 , 431,434 , 436L , 439 , 441, 443 , 444 , 904L , 2205 , 2304 , 2507 , 253MA , 254Mo , 631 , 654MO ,17-7pH ,N08367 (AL 6XN ) sheet plate are always available on stock. For cold rolled stainless steel sheet, thickness range from 0.3mm - 8.0mm, for hot rolled stainless steel plates, thickness range from 3.0-100mm.
GRADE | DESIGNATION | Chemical composition | |||||||
EN | AISI/ ASTM | C | Cr | Ni | Mo | Mn | N | Others | |
AUSTENITIC | 1.4372 | 201 | <=0.15 | 16,00 to18,00 | Max 1.00 | 5,50 to 7,50 | 0.05 to 0.25 | ||
1.4373 | 202 | <=0.15 | 17,00 to19,00 | 4.00 to 6.00 | 7,50 to 10,50 | 0.05 to 0.25 | |||
1.4310 | 301 | 0.05 to 0.15 | 16,00 to18,00 | 6.00 to 8.00 | <=2.00 | <=0.11 | |||
1.4305 | 303 | ≤0.10 | 17,00 to19,00 | 8.00 to10.00 | ≤2.00 | ≤0.11 | |||
1.4301 | 304 | ≤0.07 | 17.50 to19.50 | 8.00 to10.50 | <=2.00 | ≤0.11 | |||
1.4306 | 304L | ≤0.030 | 18.00 to 20.00 | 10.00 to12.00 | ≤2.00 | ≤0.11 | |||
1.4303 | 305 | ≤0.06 | 17.00 to19.00 | 11.00 to13.00 | <=2.00 | ≤0.11 | |||
1.4833 | 309S | ≤0.15 | 22.00 to 24.00 | 12.00 to 14.00 | ≤2.00 | ≤0.11 | |||
1.4845 | 310S | ≤0.10 | 24.00 to 26.00 | 19.00 to 22.00 | <=2.00 | ≤0.11 | |||
1.4841 | 314 | ≤0.20 | 24.00 to 26.00 | 19.00 to 22.00 | ≤2.00 | ≤0.11 | |||
1.4401 | 316 | ≤0.07 | 16.50 to 18.50 | 10.00 to 13.00 | 2.00 to 2.50 | <=2.00 | ≤0.11 | ||
1.4406 | 316L | ≤0.030 | 16.50 to 18.50 | 10.00 to 13.00 | 2.00 to 2.50 | ≤2.00 | ≤0.11 | ||
1.4571 | 316TI | ≤0.08 | 16.50 to 18.50 | 10.50 to 13.50 | 2.00 to 2.50 | <=2.00 | ≤0.11 | Ti:5×c-0.70 | |
1.4438 | 317L | ≤0.030 | 17.50 to 19.50 | 13.00 to 16.00 | 3.00 to 4.00 | ≤2.00 | ≤0.11 | ||
1.4541 | 321 | ≤0.080 | 17.00 to19.00 | 9.00 to 12.00 | <=2.00 | Ti:5×c-0.70 | |||
1.4550 | 347 | ≤0.080 | 17.00 to19.00 | 9.00 to 12.00 | ≤2.00 | Nb:10×c-1.0 | |||
1.4539 | 904L | ≤0.020 | 19.00 to21.00 | 24.00 to 26.00 | 4.00 to 5.00 | ≤2.00 | ≤0.11 | Cu:1.20 to 2.00 | |
DUPLEX | 1.4462 | 2205 | ≤0.030 | 21.00 to23.00 | 4.50 to 6.50 | 2.50 to 3.50 | ≤2.00 | 0.10 to 0.22 | |
1.4362 | 2304 | ≤0.030 | 22.00 to24.00 | 3.50 to 5.50 | 0.10 to 0.60 | ≤2.00 | 0.05 to 0.20 | Cu:0.10 to 0.60 | |
1.4410 | 2507 | ≤0.030 | 24.00 to26.00 | 6.00 to 8.00 | 3.00 to 4.50 | ≤2.00 | 0.24 to 0.35 | ||
1.4507 | 255 | ≤0.030 | 24.00 to 26.00 | 6.00 to 8.00 | 3.00 to 4.00 | ≤2.00 | 0.20 to 0.30 | Cu:1.00 to 2.50 | |
FERRITIC | 1.4512 | 409 | ≤0.030 | 10.50 to12.50 | ≤1.00 | Ti:6×(c+N) to 0.65 | |||
1.4016 | 430 | ≤0.080 | 16.00 to 18.00 | ≤1.00 | |||||
1.4113 | 434 | ≤0.080 | 16.00 to 18.00 | ≤1.00 | 0.90 to 1.40 | ||||
1.4521 | 444 | ≤0.025 | 17,00 to22,00 | 1.80 to 2.50 | ≤1.00 | ≤0.030 | Ti:4×(c+N)+0.15 to 0.80 | ||
1.4749 | 446 | 0.15 to 0.20 | 26.00 to 29.00 | ≤1.00 | 0.15 to 0.25 | ||||
MATENSITIC | 1.4006 | 410 | 0.08 to 0.15 | 11.50 to 13.50 | ≤0.75 | ≤1.50 | |||
1.4021 | 420 | 0.16 to 0.25 | 12.00 to 14.00 | ≤1.50 |
Production Process
Product Use
Stainless steel plate available surface
Hot Tags: 304 stainless steel thickness, China 304 stainless steel thickness manufacturers, suppliers, factory, 304 Stainless Steel Plate, 201 Stainless Steel Sheet, 2205 Duplex Stainless Steel Sheet, 309S Stainless Steel Sheet, Stainless Steel Sheet, 2B Finish Stainless Steel 304 Plate
Previous
Sus 304 MaterialYou Might Also Like
Send Inquiry