FAST DELIVERY NM360 NM400 NM450 NM500 HIGHT QUALITY MS WEAR RESISTANT STEEL PLATE IN STOCK
FAST DELIVERY NM360 NM400 NM450 NM500 HIGHT QUALITY MS WEAR RESISTANT STEEL PLATE IN STOCK
Made in China
NM360 BHNM400, BHNM450 BHNM500,NR360 NR400, B - HARD360, B - HARD400 (origin: baohua, WuGang, cultivation, baosteel, wisco, laiwu)
What are the thickness specifications of wear-resistant steel plates and common welding wires?
Wear-resistant plates are generally 3+3, 4+2, 5+3, 5+4, 6+4, 6+5, 6+6, 8+4, 8+5, 8+6, 10+5, 10+6, 10+6, 10+8, 10+10, 20+20, etc.
Wear-resistant plate commonly used wire models: LZ570, LZ590, LZ601, LZ606, LZ650, etc. (wire diameter: 2.4-3.2)
The numbers 360,400, 450, 500 indicate the Brinell hardness of the wear plate, the higher the hardness, the higher the yield strength and tensile strength, and the service life is definitely 500.
However, due to the high hardness, the related wear-resistant plate processability has also become worse, such as the bending radius of the wear-resistant plate, and the cost of drilling the wear-resistant plate need to be considered. Choosing the right wear-resistant steel plate is the most important thing, is to pursue longer life or moderate life but easy to process.
NM Steel Chemical composition:
Steel Grade | Thickness mm |
Grade Level | Chemical Composition Wt% | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Mo | Cr | Ni | B | |||
Max | |||||||||||
NM 360 | ≤50 | A-E,L | 0.20 | 0.60 | 1.60 | 0.025 | 0.015 | 0.50 | 1.00 | 0.80 | 0.004 |
51-100 | A,B | 0.25 | 0.60 | 1.60 | 0.020 | 0.010 | 0.50 | 1.20 | 1.00 | 0.004 | |
NM 400 | ≤50 | A-E | 0.21 | 0.60 | 1.60 | 0.025 | 0.015 | 0.50 | 1.00 | 0.80 | 0.004 |
51-100 | A,B | 0.26 | 0.60 | 1.60 | 0.020 | 0.010 | 0.50 | 1.20 | 1.00 | 0.004 | |
NM 450 | ≤80 | A-D | 0.26 | 0.70 | 1.60 | 0.025 | 0.015 | 0.50 | 1.50 | 1.00 | 0.004 |
NM 500 | ≤80 | A-D | 0.30 | 0.70 | 1.60 | 0.025 | 0.015 | 0.50 | 1.50 | 1.00 | 0.004 |
NM 360 Steel Plate Mechanical Property:
Steel Grade | Thickness mm | Grade level | Hardness HBW | Tensile Strength | Longitudinal impact performance(J) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yield Strengtha | Tensile Strengtha | Elongation | Yield Ratio | Room Temp | 0℃ | -20℃ | -40℃ | ||||
NM 360 | 8 | E | 398-429 | 1010-1120 | 1210-1360 | 13-17 | 0.80-0.86 | 30-56 | |||
10 | E | 393-426 | 1000-1160 | 1200-1340 | 14-19 | 0.78-0.86 | 22-43 | ||||
12 | L | 370-410 | 1040-1110 | 1290-1350 | 19-21 | 0.81-0.84 | 32-40 | ||||
16 | D | 378-417 | 930-1070 | 1210-1330 | 19-24 | 0.75-0.83 | 21-42 | ||||
20 | D | 363-412 | 940-1110 | 1190-1330 | 14-26 | 0.73-0.84 | 22-41 | ||||
30 | C | 370-410 | 920-1060 | 1170-1330 | 13-18 | 0.72-0.80 | 33-52 | ||||
40 | B | 360-398 | 885-1080 | 1190-1320 | 13-16 | 0.72-0.82 | 43-61 | ||||
50 | B | 358-390 | 820-1020 | 1120-1180 | 16-20 | 0.77-0.84 | 34-45 | ||||
80 | A | 380-430 | 1320-1345 | 1420-1460 | 12-13 | 0.83-0.86 | 35-40 | 30-32 |
NM 400 Steel Plate Mechanical Property:
Steel Grade | Thickness mm | Grade level | Hardness HBW | Tensile Strength | Longitudinal impact performance(J) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Yield Strengtha | Tensile Strengtha | Elongation | Yield Ratio | Room Temp | 0℃ | -20℃ | ||||
NM 400 | 10 | C | 420 | 1140 | 1300 | 14 | 0.88 | 93 | 55 | / |
15 | D | 413 | 1100 | 1190 | 18 | 0.92 | 62 | 42 | 28 | |
20 | A | 393 | 1190 | 1350 | 18 | 0.88 | 55 | / | / | |
30 | D | 416 | 1190 | 1450 | 13 | 0.82 | 43 | 38 | 22 | |
35 | A | 398 | 1220 | 1360 | 15 | 0.9 | 67 | / | / | |
40 | C | 380 | 1250 | 1320 | 14 | 0.95 | 58 | 55 | / | |
50 | B | 401 | 1100 | 1430 | 12 | 0.77 | 46 | 31 | / | |
50 | A | 387 | 1120 | 1200 | 12 | 0.93 | 45 | / | / |
NM 360 NM 400 Steel Plate-Hardness Inspect:
Steel Grade | Dimension mm |
Hardness according to different section HB | HB | |||||
---|---|---|---|---|---|---|---|---|
Upper layer | Upper 1/4 | 1/2 | Down 1/4 | Down side | Average | |||
NM 360 | 80 | 432 | 383 | 343 | 388 | 423 | 393 | 89 |
40 | 406 | 409 | 385 | 398 | 398 | 399 | 24 | |
NM 400 | 20 | 417 | 420 | 423 | 420 | 420 | 420 | 6 |
40 | 415 | 426 | 409 | 415 | 415 | 416 | 11 | |
50 | 390 | 388 | 388 | 388 | 393 | 389 | 5 |

FAQ
1. What is your minimum order quantity?
A: 5 tons mixed loading in one container is acceptable
2. What are your payment terms?
A: 30% prepaid by T/T, 70% paid before loading, basically FOB price. 30% prepaid by T/T, 70% paid CIF against copy of B/L.
3. When will you deliver the goods?
A: Delivered to the port within 5-15 working days after the deposit arrives
4. How long has your company been established?
A: We are a construction materials manufacturer with more than ten years of history in the steel industry.
5. Can we visit your factory to see the production process and quality?
A: Of course, you are welcome to visit us at any time.
Do you have a factory certificate and material composition analysis report?
A: Yes, we have a professional quality analysis department.
Hot Tags: fast delivery nm360 nm400 nm450 nm500 hight quality ms wear resistant steel plate in stock, China fast delivery nm360 nm400 nm450 nm500 hight quality ms wear resistant steel plate in stock manufacturers, suppliers, factory, 304 Stainless Steel Plate, High Strength Structural Steel Plate, Low Alloy High Strength Steel Plate, Cold Drawn Steel Bar, 65Mn Spring Steel Round Bar, Chain Saw Steel
You Might Also Like
Send Inquiry