HOT ROLLED NM400 NM450 NM500
C 0.25 or less
Si 0.70 or less
Mn 1.60 or less
P 0.025 or less
S 0.010 or less
Cr 1.4 or less
Mo 0.50 or less
Ni 1.00 or less
B 0.004 or less
hot rolled NM400, NM450, and NM500 are abrasion-resistant steel grades that offer high strength, toughness, and wear resistance, making them ideal for use in harsh environments and heavy-duty applications.
Hot-rolled NM400, NM450, NM500 are common high-strength wear-resistant steel plates, mainly used in mining, construction, water conservancy and other fields. Here are the specifications of these products:
NM400: Thickness range is 6-80mm, width is 1200-2500mm, length is 4000-12000mm.
NM450: Thickness range is 6-80mm, width is 1200-2500mm, length is 4000-12000mm.
NM500: Thickness range is 6-100mm, width is 1200-2500mm, length is 4000-12000mm.
Wear Resistant Steel Plate Chemical Composition and Mechanical Properties | |||||||||||||||
Chemical Composition(Max) | |||||||||||||||
Material | C | Si | Mn | P | S | Cr | Ni | Mo | Ti | Bt | Als | CEV | |||
NM300 | 0.23 | 0.70 | 1.60 | 0.025 | 0.015 | 0.70 | 0.50 | 0.40 | 0.050 | 0.0005-0.0006 | 0.010 | 0.45 | |||
NM360 | 0.25 | 0.70 | 1.60 | 0.025 | 0.015 | 0.80 | 0.50 | 0.50 | 0.050 | 0.0005-0.0006 | 0.010 | 0.48 | |||
NM400 | 0.30 | 0.70 | 1.60 | 0.025 | 0.010 | 1.00 | 0.70 | 0.50 | 0.050 | 0.0005-0.0006 | 0.010 | 0.55 | |||
NM450 | 0.35 | 0.70 | 1.70 | 0.025 | 0.010 | 1.10 | 0.80 | 0.55 | 0.050 | 0.0005-0.0006 | 0.010 | 0.60 | |||
NM500 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.65 | 0.050 | 0.0005-0.0006 | 0.010 | 0.65 | |||
NM550 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.70 | 0.050 | 0.0005-0.0006 | 0.010 | 0.72 | |||
NM600 | 0.38 | 0.70 | 1.90 | 0.020 | 0.010 | 1.50 | 1.00 | 0.70 | 0.050 | 0.0005-0.0006 | 0.010 | 0.76 | |||
Material | Tensile MPA | Elongation % | Impact energy -20ºC | HBW | |||||||||||
NM300 | ≥1000 | ≥14 | ≥24 | 270-300 | |||||||||||
NM360 | ≥1100 | ≥12 | ≥24 | 330-390 | |||||||||||
NM400 | ≥1200 | ≥10 | ≥24 | 370-430 | |||||||||||
NM450 | ≥1250 | ≥7 | ≥24 | 420-480 | |||||||||||
NM500 | ≥1250 | ≥7 | ≥24 | ≥470 | |||||||||||
NM550 | ≥1250 | ≥7 | ≥24 | ≥530 | |||||||||||
NM600 | ≥1250 | ≥7 | ≥24 | ≥570 |
Product Advantages
Packing & Delivery
Our service
Hot Tags: hot rolled nm400 nm450 nm500, China hot rolled nm400 nm450 nm500 manufacturers, suppliers, factory, NM300 Wear Resistant Steel Sheet, Wear Resistant Steel Plate, Wear NM400 Resistant Sheet, Wear Resistant Sheet NM360, NM500 Resistant Steel Wear Plate, NM450 Wear Resistant Sheet
You Might Also Like
Send Inquiry