X120mn12 Steel Plate MN13 Steel Plate 1.3401
Material: Mn13X120Mn12DIN1.3401
Thickness: 3mm-200mm
Width: 1000mm-3000mm
Length: 2000mm-12000mm
Surface treatment: hot rolling and cold rolling
Tensile strength: ≥685MPa
Yield strength: ≥430MPa
Elongation: ≥35%
Hardness: HB240-320
Thickness: 3mm-200mm
Width: 1000mm-3000mm
Length: 2000mm-12000mm
Surface treatment: hot rolling and cold rolling
Tensile strength: ≥685MPa
Yield strength: ≥430MPa
Elongation: ≥35%
Hardness: HB240-320
Send Inquiry
Product Introduction
x120mn12 steel plate MN13 steel plate 1.3401
Characteristics of products
·High abrasive resistance
·Strong plasticity and impact toughness
·It is work hardening steel - the more impact and abrasion it gets the harder the surface becomes.
·Steel stays ductile underneath - only surface layer hardens.
·With continued impact steel can harden to 500HB above.
·When rolled - never brittle.
·Low friction properties.
·Non-magnetic.
Wear Resistant Manganese steel plate ASTM A128 Mn13 X120Mn12 K700
Wear Resistant Steel Plate Chemical Composition and Mechanical Properties | |||||||||||||||||||||||||||||
Chemical Composition(Max) | |||||||||||||||||||||||||||||
Material | C | Si | Mn | P | S | Cr | Ni | Mo | Ti | Bt | Als | CEV | |||||||||||||||||
NM300 | 0.23 | 0.70 | 1.60 | 0.025 | 0.015 | 0.70 | 0.50 | 0.40 | 0.050 | 0.0005-0.0006 | 0.010 | 0.45 | |||||||||||||||||
NM360 | 0.25 | 0.70 | 1.60 | 0.025 | 0.015 | 0.80 | 0.50 | 0.50 | 0.050 | 0.0005-0.0006 | 0.010 | 0.48 | |||||||||||||||||
NM400 | 0.30 | 0.70 | 1.60 | 0.025 | 0.010 | 1.00 | 0.70 | 0.50 | 0.050 | 0.0005-0.0006 | 0.010 | 0.55 | |||||||||||||||||
NM450 | 0.35 | 0.70 | 1.70 | 0.025 | 0.010 | 1.10 | 0.80 | 0.55 | 0.050 | 0.0005-0.0006 | 0.010 | 0.60 | |||||||||||||||||
NM500 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.65 | 0.050 | 0.0005-0.0006 | 0.010 | 0.65 | |||||||||||||||||
NM550 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.70 | 0.050 | 0.0005-0.0006 | 0.010 | 0.72 | |||||||||||||||||
NM600 | 0.38 | 0.70 | 1.90 | 0.020 | 0.010 | 1.50 | 1.00 | 0.70 | 0.050 | 0.0005-0.0006 | 0.010 | 0.76 | |||||||||||||||||
Material | Tensile MPA | Elongation % | Impact energy -20ºC | HBW | |||||||||||||||||||||||||
NM300 | ≥1000 | ≥14 | ≥24 | 270-300 | |||||||||||||||||||||||||
NM360 | ≥1100 | ≥12 | ≥24 | 330-390 | |||||||||||||||||||||||||
NM400 | ≥1200 | ≥10 | ≥24 | 370-430 | |||||||||||||||||||||||||
NM450 | ≥1250 | ≥7 | ≥24 | 420-480 | |||||||||||||||||||||||||
NM500 | ≥1250 | ≥7 | ≥24 | ≥470 | |||||||||||||||||||||||||
NM550 | ≥1250 | ≥7 | ≥24 | ≥530 | |||||||||||||||||||||||||
NM600 | ≥1250 | ≥7 | ≥24 | ≥570 | |||||||||||||||||||||||||
Grade | C | Si | Mn | P | S | Cr | Mo | Cu | Ni | B | |||||||||||||||||||
XAR400 | 0.20 | 0.80 | 1.50 | 0.025 | 0.010 | 1.00 | 0.50 | -- | -- | 0.005 | |||||||||||||||||||
XAR450 | 0.22 | 0.80 | 1.50 | 0.025 | 0.012 | 1.30 | 0.50 | 0.30 | -- | 0.005 | |||||||||||||||||||
XAR500 |
0.28 | 0.80 | 1.50 | 0.025 | 0.010 | 1.00 | 0.50 | -- | -- | 0.005 | |||||||||||||||||||
XAR600 |
0.40 | 0.80 | 1.50 | 0.025 | 0.010 | 1.50 | 0.50 | -- | 1.50 | 0.005 | |||||||||||||||||||
Grade | Yield Strength Reh MPa |
Tensile Strength Rm MPa |
Elongation | BH (Brinell Hardness) |
|||||||||||||||||||||||||
XAR400 | 1150 | 1300 | ≥12 | 360-440 | |||||||||||||||||||||||||
XAR450 | 1200 | 1350 | ≥10 | 410-490 | |||||||||||||||||||||||||
XAR500 | 1500 | 1600 | ≥9 | 450-530 | |||||||||||||||||||||||||
XAR600 | -- | -- | -- | ≥550 | |||||||||||||||||||||||||
Material | C | Si | Mn | P | S | Cr | |||||||||||||||||||||||
Mn13 | 1.1~1.3 | 0.3~0.5 | 12~13 | ≤0.100 | ≤0.040 | ≤1.5 | |||||||||||||||||||||||
X120Mn12 | 1.1~1.3 | 0.3~0.5 | 12~13 | ≤0.100 | ≤0.040 | ≤1.5 | |||||||||||||||||||||||
1.3401 | 1.1~1.3 | 0.3~0.5 | 12~13 | ≤0.100 | ≤0.040 | ≤1.5 | |||||||||||||||||||||||
SCMnH11 | 0.9~1.5 | 0.3~1.0 | 10~15 | ≤0.100 | ≤0.050 | ≤1.5 | |||||||||||||||||||||||
ASTM A128 | 1.1~1.3 | 0.3~0.5 | 12~13 | ≤0.100 | ≤0.050 | ≤1.5 |
Quality Inspection
Mechanical Properties
Application:
Hot Tags: x120mn12 steel plate mn13 steel plate 1.3401, China x120mn12 steel plate mn13 steel plate 1.3401 manufacturers, suppliers, factory
You Might Also Like
Send Inquiry