A514 Hot Rolled Steel Sheet
A514 Hot Rolled Steel Sheet
A514GrQ is used in the need of high tensile, high yield places, engineering automotive lifting gear, large excavator. Racks used for offshore platforms are generally A514GrQ or A514GrQ modified, depending on thickness, with a hardness between 235 and 290, a yield greater than 630MPa, and a tensile strength of more than 700MPa.
This product is the first in China and the leading in the world, ending the long-term dependence on imports of steel plate A514GrQ for China's offshore oil platform. Physical quality meets or exceeds ASTM-A514 standards.
omparison between grades in EN 10025 : part 6 : 2004 and nearest equivalent versions in EN 10137 : part 2 : 1996 and BS 4360 : 1990 |
|||||
EN 10025 : part 6 : 2004 | EN 10137 : part 2 : 1996 | BS 4360 : 1990 | |||
Grade | Yield (Reh) min | Tensile (Rm) | Charpy V-notch longitudinal | Grade | Grade |
Strength at t = 16mm (MPa) | Energy (J) t = 16mm | ||||
S460Q | 460 | 550/720 | 40 | S460Q | - |
S460QL | 50 | S460QL | - | ||
S460QL1 | 60 | S460QL1 | 55F | ||
S500Q | 500 | 590/770 | 40 | S500Q | - |
S500QL | 50 | S500QL | - | ||
S500QL1 | 60 | S500QL1 | - | ||
S550Q | 550 | 640/820 | 40 | S550Q | - |
S550QL | 50 | S550QL | - | ||
S550QL1 | 60 | S550QL1 | - | ||
S620Q | 620 | 700/890 | 40 | S620Q | - |
S620QL | 50 | S620QL | - | ||
S620QL1 | 60 | S620QL1 | - | ||
S690Q | 690 | 770/940 | 40 | S690Q | - |
S690QL | 50 | S690QL | - | ||
S690QL1 | 60 | S690QL1 | - | ||
S890Q | 890 | 940/1100 | 40 | S890Q | - |
S890QL | 50 | S890QL | - | ||
S890QL1 | 60 | S890QL1 | - | ||
S960Q | 960 | 980/1150 | 40 | S960Q | - |
S960QL | 50 | S960QL | - |
Chemical Composition
Grade | C | Si | Mn | P | S | Cr | Ni | Mo | B |
Q690 | ≤0.32 | ≤0.70 | ≤1.60 | ≤0.020 | ≤0.010 | ≤1.40 | ≤1.50 | ≤0.60 | ≤0.004 |
Q890 | ≤0.32 | ≤0.70 | ≤1.60 | ≤0.020 | ≤0.010 | ≤0.80 | ≤2.0 | ≤0.70 | ≤0.004 |
Q960 | ≤0.20 | ≤0.70 | ≤1.60 | ≤0.020 | ≤0.010 | ≤0.80 | ≤1.5 | ≤0.60 | ≤0.004 |
Product Specifications
Steel Name | High Strength Steel Plate | ||||||||||
Steel Grade | Q420 | Q460 | Q550 | Q690 | Q890 | Q960 | Q1100 | ||||
Thickness | 12-60mm | 12-60mm | 12-60mm | 5-53mm | (53)-100mm | (100)-180mm | 5-53mm | (53)-120mm | 5-50mm | (50)-100mm | 5-40mm |
Tensile Strength/Mpa | 520-680 | 550-720 | 670-830 | 780-930 | 780-930 | 710-900 | 940-1100 | 880-1100 | 980-1150 | 900-1100 | 1250-1550 |
Yield strength (Re,MPa) | 420 | 460 | 550 | 690 | 650 | 650 | 890 | 830 | 960 | 850 | 1100 |
enlongation/% | ≥18 | ≥17 | ≥16 | ≥14 | ≥14 | ≥14 | ≥12 | ≥12 | ≥12 | ≥10 |
Application
company participated in the exhibition
Hot Tags: a514 hot rolled steel sheet, China a514 hot rolled steel sheet manufacturers, suppliers, factory
You Might Also Like
Send Inquiry