En 10025-6 S460ql|s460ql|s460ql Steel Plate
EN 10025-6 S460QL is a high strength steel plate that is commonly used in various industries around the world. Its superior strength and durability make it a popular choice for applications that require excellent performance under stressful conditions.
As a positive and proactive material, S460QL is designed to withstand extreme temperatures, harsh chemicals, and heavy loads. Its unique composition gives it the ability to maintain its structure and integrity even in the toughest environments.
One of the primary benefits of S460QL is its ability to reduce weight without sacrificing performance. This makes it an ideal material for applications that require strength and durability without adding unnecessary weight. Additionally, its ease of welding and machining make it a versatile material that can be customized to fit virtually any application.
EN 10025-6 S460QL1 High Strength Steel plate
S460Q standard toughness, S460QL high toughness and S460QL1 extra toughness
S460Q - according to EN 10025 with minimum impact values down to -20°C (-4°F)
S460QL - according to EN 10025 with minimum impact values down to -40°C (-40°F)
S460QL1- according to EN 10025-6 with minimum impact values down to -60°C (-76°F)
S460QL1 Chemical Composition | ||||||||
Grade | The Element Max (%) | |||||||
C | Si | Mn | P | S | N | B | Cr | |
S460QL1 | 0.20 | 0.80 | 1.70 | 0.020-0.025 | 0.010-0.015 | 0.015 | 0.005 | 1.50 |
Cu | Mo | Nb | Ni | Ti | V | Zr | ||
0.50 | 0.70 | 0.06 | 2.0 | 0.05 | 0.12 | 0.15 |
Grade | S460QL1 Mechanical Property | |||||
Thickness | Yield | Tensile | Elongation | Min Impact Energy | ||
S460QL1 | mm | Min Mpa | Mpa | Min % | -60 | 30J |
3<t≦50 | 460 | 550-720 | 17 | -60 | 30J | |
50<t≦100 | 440 | 550-720 | 17 | -60 | 30J | |
100<t≦150 | 400 | 500-670 | 17 | -60 | 30J |
Equivalent Steel Plate Grade | |||||||
EN 10025-6 | EN 10137-2 1995 | EU 137 1983 | Germany | France | Sweden | ||
S460Q | 1.8908 | S460Q | 1.8908 | FeE 460 V | - | ||
S460QL | 1.8906 | S460QL | 1.8906 | FeE 460 V KT | TStE 460 V | ||
S460QL1 | 1.8916 | S460QL1 | 1.8916 | E 460T | |||
S500Q | 1.8924 | S500Q | 1.8924 | FeE 500 V | TStE 500 V | 2614 | |
S500QL | 1.8909 | S500QL | 1.8909 | FeE 500 V KT | EStE 500 V | 2615 | |
S500QL1 | 1.8984 | S500QL1 | 1.8984 | E 500T | |||
S550Q | 1.8904 | S550Q | 1.8904 | FeE 550 V | TStE 550 V | ||
S550QL | 1.8926 | S550QL | 1.8926 | FeE 550 V KT | EStE 550 V | ||
S550QL1 | 1.8986 | S550QL1 | 1.8986 | E 550T | |||
S620Q | 1.8914 | S620Q | 1.8914 | FeE 620 V | StE 620 V | ||
S620QL | 1.8927 | S620QL | 1.8927 | FeE 620 V KT | TStE 620 V | ||
S620QL1 | 1.8987 | S620QL1 | 1.8987 | EStE 620 V | E 620T | ||
S690Q | 1.8931 | S690Q | 1.8931 | StE 690 V | 2624 | ||
S690QL | 1.8928 | S690QL | 1.8928 | FeE 690 V KT | TStE 690 V | E 690T | 2625 |
S690QL1 | 1.8988 | S690QL1 | 1.8988 | EStE 690 V | |||
S890Q | 1.8940 | S890Q | 1.8940 | ||||
S890QL | 1.8983 | S890QL | 1.8983 | TStE 890 V | |||
S890QL1 | 1.8925 | S890QL1 | 1.8925 | EStE 890 V | |||
S960Q | 1.8941 | S960Q | 1.8941 | ||||
S960QL | 1.8933 | S960QL | 1.8933 | TStE 960 V | E 960T |
Hot Tags: en 10025-6 s460ql|s460ql|s460ql steel plate, China en 10025-6 s460ql|s460ql|s460ql steel plate manufacturers, suppliers, factory, Low Alloy High Strength Steel Plate, S460ML High Strength Steel Plate, Hot Rolled High Strength Steel Plate, High Strength Steel Plate, High Strength Structural Steel Plate, High Strength S690QL1 Steel
You Might Also Like
Send Inquiry