Low Alloy And High Strength Steel Plate S890QL1
Low alloy and high strength steel plate S890QL1 is a type of structural steel that offers exceptional strength and durability. It is widely used in numerous industries such as construction, transportation, and manufacturing.
One of the key advantages of S890QL1 is its high tensile strength, which enables it to withstand immense pressure and stress without cracking or breaking. This makes it an ideal choice for applications where the structural integrity of the material is critical.
In addition to its strength, S890QL1 also has excellent weldability and formability, which means it can be easily fabricated into various shapes and sizes to meet the specific needs of different projects. This versatility makes it a popular choice among engineers and designers who require a reliable and long-lasting material.
Moreover, S890QL1 is also resistant to corrosion and other environmental factors that can weaken the structural integrity of other types of steel. This makes it an ideal material for use in harsh environments such as offshore oil rigs, bridges, and pipelines.
Analyse: Chemische Zusammensetzung, Masseanteil in Prozent (%) von S890QL1
Kohlenstoff (C%) | Mangan (Mn%) | Silicium (Si%) | Phosphor (P%) | Schwefel (S%) |
---|---|---|---|---|
≤ 0,20 | ≤ 1,70 | ≤ 0,80 | 0,02 | 0,01 |
Chrom (Cr%) | Nickel (Ni%) | Kupfer (Cu%) | Molybdaen (Mo%) | Aluminium (Al%) |
---|---|---|---|---|
≤ 1,50 | 2 | ≤ 0,50 | ≤ 0,70 | ≥0,015 |
Titan (Ti%) | Vanadium (V%) | Niob (Nb%) | Wolfram (W%) | Stickstoff (N%) |
---|---|---|---|---|
≤ 0,05 | ≤ 0,12 | ≤ 0,06 | 0,015 |
Zinn (Sn%) | Calcium (Ca%) | Wasserstoff (H%) | Antimon (Sb%) | Arsen (As%) |
---|---|---|---|---|
Beryllium (Be%) | Bismut (Bi%) | Blei (Pb%) | Bor (B%) | Cerium (Ce%) |
---|---|---|---|---|
≤ 0,0050 |
Cobalt (Co%) | Dichte | Eisen (Ferrum) (Fe%) | Hafnium (Hf%) | Lanthan (La%) |
---|---|---|---|---|
7,85 |
Magnesium (Mg%) | Sauerstoff (O%) | Selen (Se%) | Tantal (Ta%) | Tellur (Te%) |
---|---|---|---|---|
Wasserstoffanteil (H ppm%) | Yttrium (Y%) | Zirconium (Zr%) |
---|---|---|
≤ 0,15 |
Mechnical property for S460QL High strength steel:
Thickness (mm) |
|||
S460QL |
≥ 3 ≤ 50 |
> 50 ≤ 100 |
> 100 |
Yield strength (≥Mpa) |
460 |
440 |
400 |
Tensile strength (Mpa) |
550-720 |
550-720 |
500-670 |
Mechanical properties of quenched and tempered steel at room temperature
Name | Minimum yield strength ReH MPa Nominal thickness mm | Tensile strength Rm MPa Nominal thickness mm | Minimum elongation after breaking,% L0=5.65√S0 | |||||
According to EN 10027-1 and CR10260 | Proportional EN 10027-2 | 3~50 | >50~100 | >100~150 | 3~50 | >50~100 | 100~150 | |
S460Q S460QL S460QL1 | 1.89081.89061.8916 | 460 | 440 | 400 | 550-720 | 500-670 | 17 | |
S500Q S500QLS500QL1 | 1.89241.89091.8984 | 500 | 480 | 440 | 590-770 | 540-720 | 17 | |
S550Q S550QL S550QL1 | 1.89041.89261.8986 | 550 | 530 | 490 | 640-820 | 590-770 | 16 | |
S620Q S620QLS620QL1 | 1.89141.89271.8987 | 620 | 580 | 560 | 700-890 | 650-830 | 15 | |
S690Q S690QL S690QL1 | 1.89311.89281.8988 | 690 | 650 | 630 | 770-940 | 760-930 | 710-900 | 14 |
S890Q S890QL S890QL1 | 1.89401.89831.8925 | 890 | 830 | — | 940-1100 | 880-1100 | — | 11 |
S960QS960QL | 1.89411.8933 | 960 | — | — | 980-1150 | — | — | 10 |
Hot Tags: low alloy and high strength steel plate s890ql1, China low alloy and high strength steel plate s890ql1 manufacturers, suppliers, factory, S460ML High Strength Steel Plate, High Strength S690QL1 Steel, High Strength Steel Plate, Low Alloy High Strength Steel Plate, Hot Rolled High Strength Steel Plate, High Strength Structural Steel Plate
You Might Also Like
Send Inquiry