SS304 Stainless Steel Pipes
HEALTH:The inner wall of the pipe is smooth,not easy to scale,and avoids the growth of bacteria.
ANTICORROSION:304 food grade stainless steel material,not easy to rust and corrode,noharmful substances are precipitated after long-term use.
SOLIDITY:Metal marerial,strong earthquake resistance and not easy to derorm,lowprobability of water leakage from burst pipes.
DURABLENESS:Surface polishing and anti-oxidation treatment,long servicelife and low maintenance cost.
SS304 Stainless Steel Pipes
1) Round pipes - Outside diameter(mm) :
8,9.5,11,12, 12.7,14.5, 15.9, 17,18,19,20,22,23,28,29, 31.8 ,35,36,38,45, 47,48,50.8,60,63,76,88.9,102,114,133,141,159,219
2)Square pipes - Outside dimensions(mm) : 10x10,12x12,15x15,17x17,18x18,19x19,20x20,22x22,23x23,24x24,25x25,28x28,30x30,36x36,38x38,40x40,48x48,50x50,60x60,
70x70,80x80
3)Rectangular pipes - Outside dimensions(mm) : 20x10,23x11,24x12,25x13,28x13,30x15,34x22,36x23,37x24,38x25,40x20,48x23,50x15,50x25,60x15,60x30,73x43,75x45,95x45
4) Wall thickness: 0.3 - 3.0mm
5) Length: 6m (or according to customers' requests)
6) Polishing: 600#,400#, 320#, 240#, 180#.etc.
7) Tolerance:
a) Outer diameter: ±0.15mm
b) Thickness: ±10% of wall thickness
c) Length: ±4.5mm - 0mm
8) Other size can be manufactured according to requirements
Name | Stainless steel 304 pipe price list | |||||
Standard | ASTM A554,ASTM A312 | |||||
Material Grade | 201,202,304,316,316L,430 | |||||
Main Material | a) 201 (Ni0.8%-1%) b) 202 (Ni: 3.0%-4.0%) c) 304 (Ni: 8% Cr: 18%) d) 316 (Ni: 10% Cr: 18%) |
|||||
Size Range | 139mm-1600mm ETC. | |||||
Thickness | 0.5-30mm | |||||
Length | 6m or as customers' request | |||||
Tolerance |
a) Outer Diameter: +/- 0.2mm | |||||
b) Thickness: +/- 0.02mm | ||||||
c) Length: +/- 5mm | ||||||
Surface | 180G, 320G Satin/Hairline 400G, 600G Mirror finish |
|||||
Application | handrail,railing, staircase, weldmesh screen,door,window, balcony,fence,bench,furniture,etc | |||||
Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT | |||||
Chemical Composition of Material |
Material Composition |
201 | 202 | 304 | 316L | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 | |||||
Mechanical Property |
Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <105 | <100 | <90 | <90 |
Product Test
Product Display
Appplications
Hot Tags: ss304 stainless steel pipes, China ss304 stainless steel pipes manufacturers, suppliers, factory
Previous
304l Stainless Steel TubingNext
304 SCH 10/40You Might Also Like
Send Inquiry