Nm360 Nm400 Nm450 Nm500 Wear Resistant Steel Plate
Carbon C content: 0.25;
Si content: 0.70;
Mn content: 1.60;
P content: 0.025;
Sulfur S content: 0.015;
Chromium Cr content: 0.80;
Nickel Ni content: 0.50;
Molybdenum Mo content: 0.50;
Ti content: 0.050;
Aluminum Als content: ≥0.010;
Nm360, Nm400, Nm450, and Nm500 are all grades of wear-resistant steel plates. These plates are designed to withstand high levels of wear and tear, making them ideal for use in a variety of applications where durability is essential.
Nm360 is a low-alloy steel plate that features high strength and hardness. It is commonly used in applications such as mining, construction, and agriculture.
Nm400 is a hot-rolled steel plate that is often used in applications where abrasion resistance is required. It has a nominal hardness value of 400, making it ideal for use in high-wear applications.
Nm450 is a wear-resistant steel plate that is designed to withstand extreme wear and tear. It has a nominal hardness value of 450, making it suitable for use in mining, construction, and other heavy-duty applications.
Nm500 is a high-strength wear-resistant steel plate that is ideal for use in applications such as mining and construction. It has a nominal hardness value of 500, making it highly resistant to abrasion and wear.
Overall, these grades of wear-resistant steel plates are highly durable and reliable, making them a popular choice for a wide range of applications.
Chemical Composition (%) of NM Wear Resistant Steel
Steel Grade | C | Si | Mn | P | S | Cr | Mo | B | N | H | Ceq |
NM360/NM400 | ≤0.20 | ≤0.40 | ≤1.50 | ≤0.012 | ≤0.005 | ≤0.35 | ≤0.30 | ≤0.002 | ≤0.005 | ≤0.00025 | ≤0.53 |
NM450 | ≤0.22 | ≤0.60 | ≤1.50 | ≤0.012 | ≤0.005 | ≤0.80 | ≤0.30 | ≤0.002 | ≤0.005 | ≤0.00025 | ≤0.62 |
NM500 | ≤0.30 | ≤0.60 | ≤1.00 | ≤0.012 | ≤0.002 | ≤1.00 | ≤0.30 | ≤0.002 | ≤0.005 | ≤0.0002 | ≤0.65 |
NM550 | ≤0.35 | ≤0.40 | ≤1.20 | ≤0.010 | ≤0.002 | ≤1.00 | ≤0.30 | ≤0.002 | ≤0.0045 | ≤0.0002 | ≤0.72 |
Product Name | Wear Resistant Steel Plate |
Length | 4m-12m or as required |
Width | 0.6m-3m or as required |
Thickness | 0.1mm-300mm or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Technique | Hot rolled |
Surface Treatment | Clean, blasting and painting according to customer requirement |
Thickness tolerance | ±0.1mm |
Material | Q345B,Q345C,Q345D,Q345E,Q390,Q390B,Q390C,Q390D,Q390E,Q420,Q420B,Q420C,Q420DQ420E,Q460,Q460D,Q500C,Q500D,Q500E,Q550C, Q550D,Q550E,Q620C,Q620D,Q620E,Q690A,Q690B,Q690C,Q690D,Q690E,Q690D,Q690C,Q890C,Q890D 16Mo3,16MnL,16MnR ,16Mng,16MnDR HG785D,S690QL,50MN |
Application | It is mainly used to make structural parts such as car girder, beam, transmission shaft and car chassis parts, which can reduce the weight of the parts. |
MOQ | 1tons.We also can accept sample order. |
Shipment time | Within 15-20 workdays after receiving deposit or L/C |
Export packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Capacity | 250,000 tons/year |
Production Process
Product Application
Hot Tags: nm360 nm400 nm450 nm500 wear resistant steel plate, China nm360 nm400 nm450 nm500 wear resistant steel plate manufacturers, suppliers, factory, NM500 Resistant Steel Wear Plate, NM450 Wear Resistant Sheet, Wear Resistant Steel Plate, Wear NM400 Resistant Sheet, NM650 Wear Resistant Steel Plate, NM300 Wear Resistant Steel Sheet
You Might Also Like
Send Inquiry