AISI 1055 Round Bar
AISI 1055 round bars are:
1. Good strength and toughness
2. Easily machinable
3. Good weldability
4. Good wear resistance
5. Resistant to corrosion and oxidation
The material is also available in different grades such as AISI 1055G, which is a variant with improved grain structure and higher toughness. The material is widely used in the manufacturing industry due to its excellent properties and availability in different forms.
AISI 1055 Composition
Element | Content (%) |
---|---|
Iron, Fe | 98.41-98.9 |
Manganese, Mn | 0.60-0.90 |
Carbon, C | 0.50-0.60 |
Sulfur, S | ≤ 0.050 |
Phosphorous, P | ≤ 0.040 |
Mechanical Properties
Properties | Metric | Imperial |
---|---|---|
Tensile strength, ultimate | 660 MPa | 95700 psi |
Tensile strength, yield | 560 MPa | 81200 psi |
Modulus of elasticity | 190-210 GPa | 29700-30458 ksi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Poissons ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 10% | 10% |
Reduction of area | 40% | 40% |
Hardness, Brinell | 197 | 197 |
Hardness, Knoop (converted from Brinell hardness) | 219 | 219 |
Hardness, Rockwell B (converted from Brinell hardness) | 92 | 92 |
Hardness, Rockwell C (converted from Brinell hardness. Value below normal HRC range, for comparison purposes only) | 13 | 13 |
Hardness, Vickers (converted from Brinell hardness) | 207 | 207 |
Machinability (based on AISI 1212 steel. as 100 machinability) | 55 | 55 |
Physical Properties
Properties | Metric | Imperial |
---|---|---|
Density | 7.85 g/cm3 | 0.284 lb/in3 |
Thermal Properties
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient | 11 µm/m°C | 6.11 µin/in°F |
Thermal conductivity | 49.8 W/mK | 346 BTU in/hr.ft2.°F |
Uses
Hot Tags: aisi 1055 round bar, China aisi 1055 round bar manufacturers, suppliers, factory, 65Mn Spring Steel Round Bar, Cold Rolled High Carbon Steel Coil, Calibrate Steel Rod, 65Mn High Carbon Steel Sheet, Cold Drawn Steel Round Bar, Carbon Steel Round Bar C60
Previous
SAE 1055 Hot Rolled Carbon SteelYou Might Also Like
Send Inquiry