High Quality 1000x2000mm Hot Rolled AR Steel Plate NM360
Carbon C content: 0.25;
Si content: 0.70;
Mn content: 1.60;
P content: 0.025;
Sulfur S content: 0.015;
Chromium Cr content: 0.80;
Nickel Ni content: 0.50;
Molybdenum Mo content: 0.50;
Ti content: 0.050;
Aluminum Als content: ≥0.010;
The Hot Rolled AR Steel Plate NM360 is a high-quality, wear-resistant steel plate that is designed to withstand high impact and abrasion. It is made using advanced hot-rolling technology and is known for its durability and long lifespan.
The plate measures 1000x2000mm, making it ideal for a wide range of industrial applications, including mining, construction, and agriculture. It comes in a range of thicknesses and is available in different grades to suit different requirements.
The NM360 grade is particularly well-suited for applications that require high wear resistance, such as excavator buckets, bulldozer blades, and hard rock mining equipment. It is also known for its toughness and ability to withstand harsh conditions, making it a popular choice for heavy-duty applications.
Overall, the Hot Rolled AR Steel Plate NM360 is a top-quality product that offers exceptional performance, durability, and value for money. It is a popular choice for a wide range of industrial applications and is trusted by professionals around the world.
Thickness 8mm 10mm 20mm Hard 400/500 Abrasion Wear Resistant Steel Plate
steel name | wear resistant steel plate | |||||
steel grade | NM360 | NM400 | NM450 | NM500 | NM550 | NM600 |
thickness | 5-120mm | 5-140mm | 5-120mm | 5-100mm | 5-50mm | 6-50mm |
tensile strength/Mpa | ≥1100 | ≥1200 | ≥1250 | |||
enlongation/% | ≥12 | ≥10 | ≥7 | |||
-20ºC longitudinal impact value/J | ≥24 | ≥24 | ≥24 | ≥24 | ||
hardness/HB | 330-390 | 370-430 | 420-480 | ≥470 | ≥530 | ≥570 |
Chemicl Composition
Grade | Thickness | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
Nm360 | 5-120mm | ≤0.26 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.40 | ≤1.50 | ≤0.60 | ≤0.004 | ||
Nm400 | 5-140mm | ≤0.32 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.40 | ≤1.50 | ≤0.60 | ≤0.004 | ||
Nm450 | 5-120mm | ≤0.32 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.40 | ≤1.50 | ≤0.60 | ≤0.004 | ||
Nm500 | 5-100mm | ≤0.30 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.50 | ≤1.50 | ≤0.60 | ≤0.004 | ||
Nm550 | 5-50mm | ≤0.37 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.50 | ≤1.50 | ≤0.60 | ≤0.004 | 0.71 | 0.48 |
Nm600 | 6-(25)mm | ≤0.47 | ≤0.70 | ≤1.40 | ≤0.020 | ≤0.010 | ≤1.20 | ≤2.50 | ≤0.60 | ≤0.004 | ≤0.76 | ≤0.58 |
25-50mm | ≤0.47 | ≤0.70 | ≤1.40 | ≤0.020 | ≤0.010 | ≤1.20 | ≤2.50 | ≤0.60 | ≤0.004 | ≤0.87 | ≤0.6 |
Product application
Product Display
Production Process
Hot Tags: high quality 1000x2000mm hot rolled ar steel plate nm360, China high quality 1000x2000mm hot rolled ar steel plate nm360 manufacturers, suppliers, factory, Wear Resistant Steel Plate, Wear Resistant Sheet NM360, NM300 Wear Resistant Steel Sheet, NM450 Wear Resistant Sheet, Wear NM400 Resistant Sheet, NM650 Wear Resistant Steel Plate
You Might Also Like
Send Inquiry